Skip to content

Leaderboard.

Season 2 · Solo · North America · 7,182 ranked players

Score = your 10 best games. Updated every 5 minutes.

Mode
Region
  1. 1 – howdoyouguysdoit 3.47 K/D · 24 wins 1.91M Royalty I
  2. 2 – Randy Orton 1.75 K/D · 25 wins 1.9M Royalty II
  3. 3 – blackjack 1.93 K/D · 17 wins 1.88M Royalty II
  4. 4 – ._. ._. 67 ._. ._. 2.60 K/D · 13 wins 1.88M Royalty II
  5. 5 – MarkySlaya 2.21 K/D · 16 wins 1.88M Royalty II
  6. 6 – TwitchtvContempt3d 2.26 K/D · 18 wins 1.88M Royalty II
  7. 7 – cyfare 2.53 K/D · 25 wins 1.88M Royalty II
  8. 8 – Heli 0.75 K/D · 14 wins 1.88M Royalty II
  9. 9 3 KillinChillin 2.08 K/D · 14 wins 1.87M Royalty III
  10. 10 1 MiLK Myke 3.03 K/D · 17 wins 1.87M Royalty III
  11. 11 1 Commonly 2.49 K/D · 19 wins 1.87M Royalty III
  12. 12 1 sgtdallas100 2.38 K/D · 13 wins 1.87M Royalty III
  13. 13 1 dices 2.24 K/D · 22 wins 1.87M Royalty III
  14. 14 1 Ruckuh 2.12 K/D · 19 wins 1.86M Royalty III
  15. 15 5 reonct 3.38 K/D · 16 wins 1.86M Royalty III
  16. 16 1 JP2 2.24 K/D · 28 wins 1.86M Royalty III
  17. 17 1 Zeth 4.19 K/D · 11 wins 1.86M Royalty III
  18. 18 – voltra 2.33 K/D · 13 wins 1.86M Royalty III
  19. 19 2 MarkySIaya 2.75 K/D · 10 wins 1.86M Royalty III
  20. 20 1 ureaseca 2.37 K/D · 13 wins 1.86M Royalty III
  21. 21 8 itsTW 1.97 K/D · 13 wins 1.86M Royalty III
  22. 22 1 Airy 1.61 K/D · 13 wins 1.86M Royalty III
  23. 23 4 MiLK BECKHAMMMMMMMMM 2.92 K/D · 10 wins 1.86M Royalty III
  24. 24 2 Mercyfps 2.50 K/D · 14 wins 1.85M Royalty III
  25. 25 7 Allehn 1.97 K/D · 12 wins 1.85M Royalty III
  26. 26 2 Survivor69 2.21 K/D · 12 wins 1.85M Royalty III
  27. 27 2 ASHTON. 1.87 K/D · 10 wins 1.85M Royalty III
  28. 28 2 Twitch-Exxohh 1.83 K/D · 11 wins 1.85M Royalty III
  29. 29 2 h1coop 3.02 K/D · 13 wins 1.85M Royalty IV
  30. 30 3 Sstovers 1.61 K/D · 11 wins 1.85M Royalty IV
  31. 31 3 AlienZ 2.31 K/D · 10 wins 1.85M Royalty IV
  32. 32 2 Nonobyo 3.11 K/D · 11 wins 1.85M Royalty IV
  33. 33 7 1080 x 1080 1.72 K/D · 14 wins 1.84M Royalty IV
  34. 34 1 dawza 1.98 K/D · 10 wins 1.84M Royalty IV
  35. 35 1 thestuzy 2.46 K/D · 11 wins 1.84M Royalty IV
  36. 36 9 IceUpSon 1.69 K/D · 17 wins 1.84M Royalty IV
  37. 37 2 PiperEllisOF 1.74 K/D · 10 wins 1.84M Royalty IV
  38. 38 2 SmrApex 2.06 K/D · 34 wins 1.84M Royalty IV
  39. 39 4 AnguS 4.13 K/D · 26 wins 1.84M Royalty IV
  40. 40 3 Donkk 2.73 K/D · 18 wins 1.84M Royalty IV
  41. 41 3 YouKnowWhoIam 2.44 K/D · 14 wins 1.84M Royalty IV
  42. 42 – wihnterr 1.74 K/D · 16 wins 1.84M Royalty IV
  43. 43 4 YoungFries 1.50 K/D · 13 wins 1.84M Royalty IV
  44. 44 7 H1ghenough 1.50 K/D · 21 wins 1.84M Royalty IV
  45. 45 4 ohNexx 2.32 K/D · 17 wins 1.84M Royalty IV
  46. 46 2 flyuh 1.88 K/D · 13 wins 1.83M Royalty IV
  47. 47 1 dazedfps 1.59 K/D · 24 wins 1.83M Royalty IV
  48. 48 1 china 1.79 K/D · 12 wins 1.83M Royalty IV
  49. 49 1 Invest3D 1.61 K/D · 19 wins 1.83M Royalty IV
  50. 50 1 bauers 1.74 K/D · 11 wins 1.83M Royalty IV
  51. 51 1 2LeaN 1.95 K/D · 21 wins 1.83M Royalty IV
  52. 52 4 OIis-Kois 1.16 K/D · 13 wins 1.83M Royalty IV
  53. 53 1 8Tap 1.59 K/D · 13 wins 1.83M Royalty IV
  54. 54 1 SycDestiny 2.79 K/D · 13 wins 1.83M Royalty IV
  55. 55 86 IHATEPERIODCRAMPS 1.31 K/D · 11 wins 1.83M Royalty IV
  56. 56 10 Deeeeeeeeeeeeeeeee 0.41 K/D · 12 wins 1.82M Royalty V
  57. 57 3 coop 3.23 K/D · 14 wins 1.82M Royalty V
  58. 58 3 Fear9K 1.64 K/D · 22 wins 1.82M Royalty V
  59. 59 78 StyuL 2.54 K/D · 9 wins 1.82M Royalty V
  60. 60 3 Boosted2Royalty 1.83 K/D · 11 wins 1.82M Royalty V
  61. 61 3 aimzxd 2.23 K/D · 11 wins 1.82M Royalty V
  62. 62 3 Axed 1.55 K/D · 12 wins 1.82M Royalty V
  63. 63 3 Monty 1.19 K/D · 13 wins 1.82M Royalty V
  64. 64 3 JustSurviveNext 1.28 K/D · 23 wins 1.82M Royalty V
  65. 65 1 Pounchi 1.49 K/D · 19 wins 1.82M Royalty V
  66. 66 4 evensteven 1.18 K/D · 10 wins 1.82M Royalty V
  67. 67 new Haffaz Aladeen 2.31 K/D · 10 wins 1.82M Royalty V
  68. 68 5 BigBooom 2.39 K/D · 17 wins 1.82M Royalty V
  69. 69 8 Vizions 1.33 K/D · 12 wins 1.82M Royalty V
  70. 70 1 LindasDonk 1.75 K/D · 15 wins 1.82M Royalty V
  71. 71 6 French Looter 1.42 K/D · 10 wins 1.82M Royalty V
  72. 72 5 Gearhead 1.51 K/D · 10 wins 1.82M Royalty V
  73. 73 5 taylo 1.63 K/D · 12 wins 1.82M Royalty V
  74. 74 4 NoP_Breeze 2.65 K/D · 10 wins 1.82M Royalty V
  75. 75 4 TTV_iTrapSpawns 1.82 K/D · 20 wins 1.82M Royalty V
  76. 76 4 Stephen Carry 1.40 K/D · 13 wins 1.82M Royalty V
  77. 77 7 top100ps3 1.40 K/D · 11 wins 1.82M Royalty V
  78. 78 5 mc hcf player 1.34 K/D · 11 wins 1.82M Royalty V
  79. 79 66 Becky 1.21 K/D · 10 wins 1.82M Royalty V
  80. 80 6 marlboro red 1.11 K/D · 15 wins 1.82M Royalty V
  81. 81 6 AKAkakarotto 2.25 K/D · 10 wins 1.81M Royalty V
  82. 82 6 deriquo 1.36 K/D · 10 wins 1.81M Royalty V
  83. 83 4 peptide abuser 1.66 K/D · 15 wins 1.81M Royalty V
  84. 84 6 cleg 1.25 K/D · 11 wins 1.81M Royalty V
  85. 85 new Fallen_Btw 2.02 K/D · 9 wins 1.81M Royalty V
  86. 86 6 SoFHunter 1.31 K/D · 10 wins 1.81M Royalty V
  87. 87 6 _2G 1.13 K/D · 10 wins 1.81M Royalty V
  88. 88 62 trtl 2.47 K/D · 9 wins 1.81M Royalty V
  89. 89 7 Shascore.ttv 1.34 K/D · 10 wins 1.81M Royalty V
  90. 90 7 99in1ShotgunRush 1.41 K/D · 10 wins 1.81M Royalty V
  91. 91 6 Ultron 1.28 K/D · 10 wins 1.81M Royalty V
  92. 92 6 doubleheady 1.93 K/D · 10 wins 1.81M Royalty V
  93. 93 5 DontShootIllCum 1.02 K/D · 18 wins 1.81M Royalty V
  94. 94 7 coolcucumber445 1.22 K/D · 10 wins 1.81M Royalty V
  95. 95 6 Hold W with Shotgun 1.34 K/D · 10 wins 1.81M Royalty V
  96. 96 6 naabn 1.02 K/D · 16 wins 1.81M Royalty V
  97. 97 6 FlippY420 2.14 K/D · 13 wins 1.8M Royalty V
  98. 98 5 acid420raindrops 1.20 K/D · 20 wins 1.8M Royalty V
  99. 99 7 bzrk 0.95 K/D · 14 wins 1.8M Royalty V
  100. 100 6 TTViTaO_Tus 2.75 K/D · 14 wins 1.8M Royalty V