Leaderboard.
Season 2 · Duos · North America · 1,173 ranked players
Score = your 10 best games. Updated every 5 minutes.
Mode
Region
| # | Player | Score | Games | Wins | Win % | K/D | Avg kills | Avg place | Last played |
|---|---|---|---|---|---|---|---|---|---|
| 1 – | Clam Slammer Diamond I | 1,814,000 | 61 | 10 | 3.00 | 1w ago | |||
| 2 – | KiLLemALL Diamond I | 1,814,000 | 64 | 11 | 2.74 | 1w ago | |||
| 3 – | KCC Diamond I | 1,810,750 | 67 | 11 | 3.98 | 1w ago | |||
| 4 – | sainto Diamond I | 1,807,250 | 58 | 10 | 3.82 | 1w ago | |||
| 5 – | BigMacNoSauce Diamond I | 1,803,750 | 28 | 11 | 5.33 | 1w ago | |||
| 6 – | Medical Diamond I | 1,803,750 | 31 | 11 | 4.46 | 1w ago | |||
| 7 – | FurlyGhost Diamond II | 1,682,150 | 68 | 7 | 3.30 | 1w ago | |||
| 8 – | Dolphinslayer6 Diamond II | 1,664,790 | 65 | 7 | 2.85 | 1w ago | |||
| 9 – | Miller Diamond II | 1,642,150 | 27 | 7 | 2.54 | 1w ago | |||
| 10 – | FTP Diamond II | 1,638,700 | 54 | 6 | 2.78 | 1w ago | |||
| 11 – | 10am Diamond II | 1,631,900 | 111 | 7 | 1.30 | 1w ago | |||
| 12 – | Riggatoni Diamond II | 1,617,750 | 56 | 6 | 2.80 | 1w ago | |||
| 12 – | greengrape Diamond II | 1,617,750 | 56 | 6 | 2.80 | 1w ago | |||
| 14 – | Metro Diamond II | 1,592,660 | 28 | 6 | 4.91 | 1w ago | |||
| 15 – | anthonyS Diamond II | 1,592,660 | 31 | 6 | 4.52 | 1w ago | |||
| 16 – | zEtti Diamond II | 1,591,450 | 45 | 6 | 2.05 | 1w ago | |||
| 17 – | wickedwizard397 Diamond II | 1,585,550 | 59 | 6 | 3.32 | 1w ago | |||
| 17 – | pixy Diamond II | 1,585,550 | 59 | 6 | 3.14 | 1w ago | |||
| 19 – | Lil Saggy Diamond II | 1,582,870 | 33 | 6 | 3.64 | 1w ago | |||
| 20 – | CudiW Diamond II | 1,570,320 | 40 | 6 | 2.74 | 1w ago | |||
| 21 – | S3R4PHKult Diamond III | 1,540,500 | 34 | 5 | 1.97 | 1w ago | |||
| 22 – | littlemanbkd Diamond III | 1,533,390 | 33 | 5 | 3.07 | 2w ago | |||
| 23 – | TheSinisterMinister Diamond III | 1,533,390 | 36 | 5 | 2.82 | 1w ago | |||
| 24 – | Dut Diamond III | 1,524,640 | 19 | 5 | 7.73 | 1w ago | |||
| 24 – | 2017 Formal Diamond III | 1,524,640 | 19 | 5 | 7.73 | 1w ago | |||
| 26 – | king von baby mama Diamond III | 1,513,710 | 32 | 5 | 3.33 | 1w ago | |||
| 27 – | Jimo Diamond III | 1,476,300 | 84 | 4 | 1.33 | 1w ago | |||
| 28 – | casey Diamond III | 1,472,190 | 51 | 4 | 1.85 | 1w ago | |||
| 29 – | YelpH1 Diamond III | 1,463,940 | 60 | 4 | 1.59 | 1w ago | |||
| 30 – | SladeWilson Diamond III | 1,462,760 | 37 | 4 | 2.00 | 1w ago | |||
| 31 – | mbeezy Diamond III | 1,462,760 | 38 | 4 | 1.94 | 1w ago | |||
| 32 – | PulsarBeams Diamond III | 1,455,760 | 44 | 4 | 1.78 | 2w ago | |||
| 33 – | Verza Diamond III | 1,453,810 | 108 | 3 | 2.11 | 1w ago | |||
| 34 – | CTE Diamond III | 1,434,060 | 27 | 4 | 1.96 | 2w ago | |||
| 35 – | tonymaah Diamond III | 1,423,040 | 24 | 4 | 2.24 | 1w ago | |||
| 36 – | YoungTheseus Diamond III | 1,411,900 | 25 | 4 | 1.90 | 1w ago | |||
| 37 – | Unknownnn Diamond IV | 1,406,270 | 40 | 3 | 2.76 | 1w ago | |||
| 38 – | Hex_Reckless Diamond IV | 1,400,560 | 37 | 3 | 1.57 | 1w ago | |||
| 39 – | Bacon124 Diamond IV | 1,377,930 | 36 | 2 | 3.74 | 1w ago | |||
| 40 – | fussy baby Diamond IV | 1,373,970 | 17 | 4 | 4.06 | 1w ago | |||
| 41 – | LABUBU67 Diamond IV | 1,373,110 | 17 | 3 | 1.86 | 2w ago | |||
| 41 – | hujarzXd Diamond IV | 1,373,110 | 17 | 3 | 1.86 | 2w ago | |||
| 43 – | STXRMH1 Diamond IV | 1,366,900 | 26 | 3 | 3.50 | 1w ago | |||
| 43 – | case Diamond IV | 1,366,900 | 26 | 3 | 3.65 | 1w ago | |||
| 45 – | gelatoh Diamond IV | 1,361,340 | 29 | 2 | 2.48 | 1w ago | |||
| 46 – | MikeyNMD Diamond IV | 1,360,930 | 28 | 3 | 2.52 | 1w ago | |||
| 47 – | Savagez Diamond IV | 1,357,200 | 36 | 4 | 2.53 | 2w ago | |||
| 48 – | sicxtoxic Diamond IV | 1,344,430 | 62 | 2 | 1.36 | 1w ago | |||
| 49 – | OverTyme Diamond IV | 1,343,070 | 26 | 2 | 3.79 | 2w ago | |||
| 50 – | ghosty_the_reaperttv Diamond IV | 1,337,450 | 36 | 1 | 1.31 | 1w ago | |||
| 51 – | Monstuh Diamond IV | 1,334,390 | 25 | 2 | 3.83 | 1w ago | |||
| 52 – | CREAMER91123 Diamond IV | 1,331,870 | 11 | 4 | 3.22 | 2w ago | |||
| 52 – | SynDog Diamond IV | 1,331,870 | 11 | 4 | 4.14 | 2w ago | |||
| 54 – | Daytime Diamond IV | 1,329,090 | 34 | 1 | 1.85 | 1w ago | |||
| 55 – | Chut- Diamond IV | 1,324,120 | 36 | 2 | 3.31 | 1w ago | |||
| 56 – | ItsMystic9 Diamond IV | 1,316,190 | 31 | 3 | 3.79 | 1w ago | |||
| 57 – | Gleaming Diamond IV | 1,310,460 | 103 | 2 | 0.95 | 1w ago | |||
| 58 – | youngest drugger Diamond IV | 1,308,940 | 29 | 3 | 2.92 | 1w ago | |||
| 59 – | jop Diamond IV | 1,305,530 | 23 | 2 | 2.52 | 1w ago | |||
| 60 – | Exodia Diamond IV | 1,300,500 | 23 | 3 | 2.15 | 1w ago | |||
| 60 – | bearxo Diamond IV | 1,300,500 | 23 | 3 | 2.05 | 1w ago | |||
| 62 – | evensteven Diamond IV | 1,297,160 | 38 | 3 | 3.06 | 1w ago | |||
| 63 – | Pizza Diamond IV | 1,292,210 | 16 | 3 | 2.77 | 2w ago | |||
| 64 – | Wheatems Diamond IV | 1,287,820 | 32 | 2 | 2.90 | 1w ago | |||
| 64 – | Spawn Diamond IV | 1,287,820 | 32 | 2 | 2.81 | 1w ago | |||
| 66 – | dark Diamond IV | 1,278,950 | 17 | 3 | 3.81 | 1w ago | |||
| 67 – | Staxs Diamond IV | 1,273,650 | 15 | 3 | 2.58 | 2w ago | |||
| 68 – | BE4R Diamond IV | 1,273,470 | 22 | 4 | 2.83 | 1w ago | |||
| 69 – | ItzMrCr1pple Diamond IV | 1,272,410 | 34 | 3 | 2.22 | 2w ago | |||
| 70 – | HeyLovely Diamond IV | 1,268,560 | 74 | 1 | 1.78 | 1w ago | |||
| 71 – | B58 Lover Diamond IV | 1,266,620 | 15 | 2 | 4.31 | 1w ago | |||
| 71 – | Palm Beach Pete Diamond IV | 1,266,620 | 15 | 2 | 4.31 | 1w ago | |||
| 73 – | ant. Diamond V | 1,260,970 | 16 | 3 | 3.50 | 1w ago | |||
| 74 – | -.-.-.-.-.-.-.- Diamond V | 1,258,700 | 26 | 2 | 2.92 | 1w ago | |||
| 74 – | DemarcusBartholomew Diamond V | 1,258,700 | 26 | 2 | 2.92 | 1w ago | |||
| 76 – | 7220 Diamond V | 1,255,490 | 26 | 3 | 3.25 | 1w ago | |||
| 77 – | Aquachalls Diamond V | 1,255,430 | 32 | 2 | 1.67 | 1w ago | |||
| 78 – | WillyB Diamond V | 1,247,290 | 19 | 3 | 2.53 | 1w ago | |||
| 79 – | diNKZ68 Diamond V | 1,247,290 | 20 | 3 | 2.65 | 1w ago | |||
| 80 – | Zane_ Diamond V | 1,243,030 | 26 | 2 | 3.38 | 1w ago | |||
| 81 – | Beamer1k Diamond V | 1,242,900 | 27 | 2 | 3.96 | 1w ago | |||
| 82 – | StayBelowMe Diamond V | 1,241,350 | 28 | 1 | 1.30 | 1w ago | |||
| 82 – | Mr 4th Quarter Diamond V | 1,241,350 | 28 | 1 | 1.25 | 1w ago | |||
| 84 – | egriil Diamond V | 1,237,780 | 27 | 2 | 1.96 | 1w ago | |||
| 85 – | Iucas Diamond V | 1,233,170 | 19 | 1 | 1.83 | 1w ago | |||
| 86 – | Toonster Diamond V | 1,233,100 | 22 | 3 | 3.63 | 1w ago | |||
| 87 – | Boosted2Royalty Diamond V | 1,228,300 | 18 | 2 | 3.69 | 1w ago | |||
| 88 – | Mos Diamond V | 1,227,620 | 26 | 2 | 4.12 | 1w ago | |||
| 89 – | AuRa Rig Diamond V | 1,225,980 | 15 | 2 | 4.46 | 1w ago | |||
| 90 – | 22_ZecaGalhao_22 Diamond V | 1,222,580 | 35 | 2 | 1.55 | 1w ago | |||
| 91 – | hum Diamond V | 1,221,690 | 19 | 1 | 2.28 | 1w ago | |||
| 91 – | Gatorade Diamond V | 1,221,690 | 19 | 1 | 2.28 | 1w ago | |||
| 93 – | Survivor94370309 Diamond V | 1,220,650 | 33 | 2 | 1.63 | 1w ago | |||
| 94 – | yop Diamond V | 1,220,420 | 12 | 2 | 3.10 | 1w ago | |||
| 95 – | oTHC Diamond V | 1,217,880 | 33 | 1 | 1.53 | 2w ago | |||
| 96 – | Mao LFT Diamond V | 1,214,080 | 52 | 1 | 1.67 | 1w ago | |||
| 96 – | DaSewyMan Diamond V | 1,214,080 | 52 | 1 | 1.67 | 1w ago | |||
| 98 – | Llght Diamond V | 1,213,920 | 21 | 1 | 1.10 | 1w ago | |||
| 99 – | Kabukied Diamond V | 1,212,380 | 29 | 2 | 2.37 | 1w ago | |||
| 100 – | Ruckuh Diamond V | 1,208,410 | 28 | 2 | 3.15 | 1w ago |
- 1 – Clam Slammer 3.00 K/D · 10 wins 1.81M Diamond I
- 2 – KiLLemALL 2.74 K/D · 11 wins 1.81M Diamond I
- 3 – KCC 3.98 K/D · 11 wins 1.81M Diamond I
- 4 – sainto 3.82 K/D · 10 wins 1.81M Diamond I
- 5 – BigMacNoSauce 5.33 K/D · 11 wins 1.8M Diamond I
- 6 – Medical 4.46 K/D · 11 wins 1.8M Diamond I
- 7 – FurlyGhost 3.30 K/D · 7 wins 1.68M Diamond II
- 8 – Dolphinslayer6 2.85 K/D · 7 wins 1.66M Diamond II
- 9 – Miller 2.54 K/D · 7 wins 1.64M Diamond II
- 10 – FTP 2.78 K/D · 6 wins 1.64M Diamond II
- 11 – 10am 1.30 K/D · 7 wins 1.63M Diamond II
- 12 – Riggatoni 2.80 K/D · 6 wins 1.62M Diamond II
- 12 – greengrape 2.80 K/D · 6 wins 1.62M Diamond II
- 14 – Metro 4.91 K/D · 6 wins 1.59M Diamond II
- 15 – anthonyS 4.52 K/D · 6 wins 1.59M Diamond II
- 16 – zEtti 2.05 K/D · 6 wins 1.59M Diamond II
- 17 – wickedwizard397 3.32 K/D · 6 wins 1.59M Diamond II
- 17 – pixy 3.14 K/D · 6 wins 1.59M Diamond II
- 19 – Lil Saggy 3.64 K/D · 6 wins 1.58M Diamond II
- 20 – CudiW 2.74 K/D · 6 wins 1.57M Diamond II
- 21 – S3R4PHKult 1.97 K/D · 5 wins 1.54M Diamond III
- 22 – littlemanbkd 3.07 K/D · 5 wins 1.53M Diamond III
- 23 – TheSinisterMinister 2.82 K/D · 5 wins 1.53M Diamond III
- 24 – Dut 7.73 K/D · 5 wins 1.52M Diamond III
- 24 – 2017 Formal 7.73 K/D · 5 wins 1.52M Diamond III
- 26 – king von baby mama 3.33 K/D · 5 wins 1.51M Diamond III
- 27 – Jimo 1.33 K/D · 4 wins 1.48M Diamond III
- 28 – casey 1.85 K/D · 4 wins 1.47M Diamond III
- 29 – YelpH1 1.59 K/D · 4 wins 1.46M Diamond III
- 30 – SladeWilson 2.00 K/D · 4 wins 1.46M Diamond III
- 31 – mbeezy 1.94 K/D · 4 wins 1.46M Diamond III
- 32 – PulsarBeams 1.78 K/D · 4 wins 1.46M Diamond III
- 33 – Verza 2.11 K/D · 3 wins 1.45M Diamond III
- 34 – CTE 1.96 K/D · 4 wins 1.43M Diamond III
- 35 – tonymaah 2.24 K/D · 4 wins 1.42M Diamond III
- 36 – YoungTheseus 1.90 K/D · 4 wins 1.41M Diamond III
- 37 – Unknownnn 2.76 K/D · 3 wins 1.41M Diamond IV
- 38 – Hex_Reckless 1.57 K/D · 3 wins 1.4M Diamond IV
- 39 – Bacon124 3.74 K/D · 2 wins 1.38M Diamond IV
- 40 – fussy baby 4.06 K/D · 4 wins 1.37M Diamond IV
- 41 – LABUBU67 1.86 K/D · 3 wins 1.37M Diamond IV
- 41 – hujarzXd 1.86 K/D · 3 wins 1.37M Diamond IV
- 43 – STXRMH1 3.50 K/D · 3 wins 1.37M Diamond IV
- 43 – case 3.65 K/D · 3 wins 1.37M Diamond IV
- 45 – gelatoh 2.48 K/D · 2 wins 1.36M Diamond IV
- 46 – MikeyNMD 2.52 K/D · 3 wins 1.36M Diamond IV
- 47 – Savagez 2.53 K/D · 4 wins 1.36M Diamond IV
- 48 – sicxtoxic 1.36 K/D · 2 wins 1.34M Diamond IV
- 49 – OverTyme 3.79 K/D · 2 wins 1.34M Diamond IV
- 50 – ghosty_the_reaperttv 1.31 K/D · 1 wins 1.34M Diamond IV
- 51 – Monstuh 3.83 K/D · 2 wins 1.33M Diamond IV
- 52 – CREAMER91123 3.22 K/D · 4 wins 1.33M Diamond IV
- 52 – SynDog 4.14 K/D · 4 wins 1.33M Diamond IV
- 54 – Daytime 1.85 K/D · 1 wins 1.33M Diamond IV
- 55 – Chut- 3.31 K/D · 2 wins 1.32M Diamond IV
- 56 – ItsMystic9 3.79 K/D · 3 wins 1.32M Diamond IV
- 57 – Gleaming 0.95 K/D · 2 wins 1.31M Diamond IV
- 58 – youngest drugger 2.92 K/D · 3 wins 1.31M Diamond IV
- 59 – jop 2.52 K/D · 2 wins 1.31M Diamond IV
- 60 – Exodia 2.15 K/D · 3 wins 1.3M Diamond IV
- 60 – bearxo 2.05 K/D · 3 wins 1.3M Diamond IV
- 62 – evensteven 3.06 K/D · 3 wins 1.3M Diamond IV
- 63 – Pizza 2.77 K/D · 3 wins 1.29M Diamond IV
- 64 – Wheatems 2.90 K/D · 2 wins 1.29M Diamond IV
- 64 – Spawn 2.81 K/D · 2 wins 1.29M Diamond IV
- 66 – dark 3.81 K/D · 3 wins 1.28M Diamond IV
- 67 – Staxs 2.58 K/D · 3 wins 1.27M Diamond IV
- 68 – BE4R 2.83 K/D · 4 wins 1.27M Diamond IV
- 69 – ItzMrCr1pple 2.22 K/D · 3 wins 1.27M Diamond IV
- 70 – HeyLovely 1.78 K/D · 1 wins 1.27M Diamond IV
- 71 – B58 Lover 4.31 K/D · 2 wins 1.27M Diamond IV
- 71 – Palm Beach Pete 4.31 K/D · 2 wins 1.27M Diamond IV
- 73 – ant. 3.50 K/D · 3 wins 1.26M Diamond V
- 74 – -.-.-.-.-.-.-.- 2.92 K/D · 2 wins 1.26M Diamond V
- 74 – DemarcusBartholomew 2.92 K/D · 2 wins 1.26M Diamond V
- 76 – 7220 3.25 K/D · 3 wins 1.26M Diamond V
- 77 – Aquachalls 1.67 K/D · 2 wins 1.26M Diamond V
- 78 – WillyB 2.53 K/D · 3 wins 1.25M Diamond V
- 79 – diNKZ68 2.65 K/D · 3 wins 1.25M Diamond V
- 80 – Zane_ 3.38 K/D · 2 wins 1.24M Diamond V
- 81 – Beamer1k 3.96 K/D · 2 wins 1.24M Diamond V
- 82 – StayBelowMe 1.30 K/D · 1 wins 1.24M Diamond V
- 82 – Mr 4th Quarter 1.25 K/D · 1 wins 1.24M Diamond V
- 84 – egriil 1.96 K/D · 2 wins 1.24M Diamond V
- 85 – Iucas 1.83 K/D · 1 wins 1.23M Diamond V
- 86 – Toonster 3.63 K/D · 3 wins 1.23M Diamond V
- 87 – Boosted2Royalty 3.69 K/D · 2 wins 1.23M Diamond V
- 88 – Mos 4.12 K/D · 2 wins 1.23M Diamond V
- 89 – AuRa Rig 4.46 K/D · 2 wins 1.23M Diamond V
- 90 – 22_ZecaGalhao_22 1.55 K/D · 2 wins 1.22M Diamond V
- 91 – hum 2.28 K/D · 1 wins 1.22M Diamond V
- 91 – Gatorade 2.28 K/D · 1 wins 1.22M Diamond V
- 93 – Survivor94370309 1.63 K/D · 2 wins 1.22M Diamond V
- 94 – yop 3.10 K/D · 2 wins 1.22M Diamond V
- 95 – oTHC 1.53 K/D · 1 wins 1.22M Diamond V
- 96 – Mao LFT 1.67 K/D · 1 wins 1.21M Diamond V
- 96 – DaSewyMan 1.67 K/D · 1 wins 1.21M Diamond V
- 98 – Llght 1.10 K/D · 1 wins 1.21M Diamond V
- 99 – Kabukied 2.37 K/D · 2 wins 1.21M Diamond V
- 100 – Ruckuh 3.15 K/D · 2 wins 1.21M Diamond V