Skip to content

Leaderboard.

Season 2 · Duos · North America · 1,173 ranked players

Score = your 10 best games. Updated every 5 minutes.

Mode
Region
  1. 1 – Clam Slammer 3.00 K/D · 10 wins 1.81M Diamond I
  2. 2 – KiLLemALL 2.74 K/D · 11 wins 1.81M Diamond I
  3. 3 – KCC 3.98 K/D · 11 wins 1.81M Diamond I
  4. 4 – sainto 3.82 K/D · 10 wins 1.81M Diamond I
  5. 5 – BigMacNoSauce 5.33 K/D · 11 wins 1.8M Diamond I
  6. 6 – Medical 4.46 K/D · 11 wins 1.8M Diamond I
  7. 7 – FurlyGhost 3.30 K/D · 7 wins 1.68M Diamond II
  8. 8 – Dolphinslayer6 2.85 K/D · 7 wins 1.66M Diamond II
  9. 9 – Miller 2.54 K/D · 7 wins 1.64M Diamond II
  10. 10 – FTP 2.78 K/D · 6 wins 1.64M Diamond II
  11. 11 – 10am 1.30 K/D · 7 wins 1.63M Diamond II
  12. 12 – Riggatoni 2.80 K/D · 6 wins 1.62M Diamond II
  13. 12 – greengrape 2.80 K/D · 6 wins 1.62M Diamond II
  14. 14 – Metro 4.91 K/D · 6 wins 1.59M Diamond II
  15. 15 – anthonyS 4.52 K/D · 6 wins 1.59M Diamond II
  16. 16 – zEtti 2.05 K/D · 6 wins 1.59M Diamond II
  17. 17 – wickedwizard397 3.32 K/D · 6 wins 1.59M Diamond II
  18. 17 – pixy 3.14 K/D · 6 wins 1.59M Diamond II
  19. 19 – Lil Saggy 3.64 K/D · 6 wins 1.58M Diamond II
  20. 20 – CudiW 2.74 K/D · 6 wins 1.57M Diamond II
  21. 21 – S3R4PHKult 1.97 K/D · 5 wins 1.54M Diamond III
  22. 22 – littlemanbkd 3.07 K/D · 5 wins 1.53M Diamond III
  23. 23 – TheSinisterMinister 2.82 K/D · 5 wins 1.53M Diamond III
  24. 24 – Dut 7.73 K/D · 5 wins 1.52M Diamond III
  25. 24 – 2017 Formal 7.73 K/D · 5 wins 1.52M Diamond III
  26. 26 – king von baby mama 3.33 K/D · 5 wins 1.51M Diamond III
  27. 27 – Jimo 1.33 K/D · 4 wins 1.48M Diamond III
  28. 28 – casey 1.85 K/D · 4 wins 1.47M Diamond III
  29. 29 – YelpH1 1.59 K/D · 4 wins 1.46M Diamond III
  30. 30 – SladeWilson 2.00 K/D · 4 wins 1.46M Diamond III
  31. 31 – mbeezy 1.94 K/D · 4 wins 1.46M Diamond III
  32. 32 – PulsarBeams 1.78 K/D · 4 wins 1.46M Diamond III
  33. 33 – Verza 2.11 K/D · 3 wins 1.45M Diamond III
  34. 34 – CTE 1.96 K/D · 4 wins 1.43M Diamond III
  35. 35 – tonymaah 2.24 K/D · 4 wins 1.42M Diamond III
  36. 36 – YoungTheseus 1.90 K/D · 4 wins 1.41M Diamond III
  37. 37 – Unknownnn 2.76 K/D · 3 wins 1.41M Diamond IV
  38. 38 – Hex_Reckless 1.57 K/D · 3 wins 1.4M Diamond IV
  39. 39 – Bacon124 3.74 K/D · 2 wins 1.38M Diamond IV
  40. 40 – fussy baby 4.06 K/D · 4 wins 1.37M Diamond IV
  41. 41 – LABUBU67 1.86 K/D · 3 wins 1.37M Diamond IV
  42. 41 – hujarzXd 1.86 K/D · 3 wins 1.37M Diamond IV
  43. 43 – STXRMH1 3.50 K/D · 3 wins 1.37M Diamond IV
  44. 43 – case 3.65 K/D · 3 wins 1.37M Diamond IV
  45. 45 – gelatoh 2.48 K/D · 2 wins 1.36M Diamond IV
  46. 46 – MikeyNMD 2.52 K/D · 3 wins 1.36M Diamond IV
  47. 47 – Savagez 2.53 K/D · 4 wins 1.36M Diamond IV
  48. 48 – sicxtoxic 1.36 K/D · 2 wins 1.34M Diamond IV
  49. 49 – OverTyme 3.79 K/D · 2 wins 1.34M Diamond IV
  50. 50 – ghosty_the_reaperttv 1.31 K/D · 1 wins 1.34M Diamond IV
  51. 51 – Monstuh 3.83 K/D · 2 wins 1.33M Diamond IV
  52. 52 – CREAMER91123 3.22 K/D · 4 wins 1.33M Diamond IV
  53. 52 – SynDog 4.14 K/D · 4 wins 1.33M Diamond IV
  54. 54 – Daytime 1.85 K/D · 1 wins 1.33M Diamond IV
  55. 55 – Chut- 3.31 K/D · 2 wins 1.32M Diamond IV
  56. 56 – ItsMystic9 3.79 K/D · 3 wins 1.32M Diamond IV
  57. 57 – Gleaming 0.95 K/D · 2 wins 1.31M Diamond IV
  58. 58 – youngest drugger 2.92 K/D · 3 wins 1.31M Diamond IV
  59. 59 – jop 2.52 K/D · 2 wins 1.31M Diamond IV
  60. 60 – Exodia 2.15 K/D · 3 wins 1.3M Diamond IV
  61. 60 – bearxo 2.05 K/D · 3 wins 1.3M Diamond IV
  62. 62 – evensteven 3.06 K/D · 3 wins 1.3M Diamond IV
  63. 63 – Pizza 2.77 K/D · 3 wins 1.29M Diamond IV
  64. 64 – Wheatems 2.90 K/D · 2 wins 1.29M Diamond IV
  65. 64 – Spawn 2.81 K/D · 2 wins 1.29M Diamond IV
  66. 66 – dark 3.81 K/D · 3 wins 1.28M Diamond IV
  67. 67 – Staxs 2.58 K/D · 3 wins 1.27M Diamond IV
  68. 68 – BE4R 2.83 K/D · 4 wins 1.27M Diamond IV
  69. 69 – ItzMrCr1pple 2.22 K/D · 3 wins 1.27M Diamond IV
  70. 70 – HeyLovely 1.78 K/D · 1 wins 1.27M Diamond IV
  71. 71 – B58 Lover 4.31 K/D · 2 wins 1.27M Diamond IV
  72. 71 – Palm Beach Pete 4.31 K/D · 2 wins 1.27M Diamond IV
  73. 73 – ant. 3.50 K/D · 3 wins 1.26M Diamond V
  74. 74 – -.-.-.-.-.-.-.- 2.92 K/D · 2 wins 1.26M Diamond V
  75. 74 – DemarcusBartholomew 2.92 K/D · 2 wins 1.26M Diamond V
  76. 76 – 7220 3.25 K/D · 3 wins 1.26M Diamond V
  77. 77 – Aquachalls 1.67 K/D · 2 wins 1.26M Diamond V
  78. 78 – WillyB 2.53 K/D · 3 wins 1.25M Diamond V
  79. 79 – diNKZ68 2.65 K/D · 3 wins 1.25M Diamond V
  80. 80 – Zane_ 3.38 K/D · 2 wins 1.24M Diamond V
  81. 81 – Beamer1k 3.96 K/D · 2 wins 1.24M Diamond V
  82. 82 – StayBelowMe 1.30 K/D · 1 wins 1.24M Diamond V
  83. 82 – Mr 4th Quarter 1.25 K/D · 1 wins 1.24M Diamond V
  84. 84 – egriil 1.96 K/D · 2 wins 1.24M Diamond V
  85. 85 – Iucas 1.83 K/D · 1 wins 1.23M Diamond V
  86. 86 – Toonster 3.63 K/D · 3 wins 1.23M Diamond V
  87. 87 – Boosted2Royalty 3.69 K/D · 2 wins 1.23M Diamond V
  88. 88 – Mos 4.12 K/D · 2 wins 1.23M Diamond V
  89. 89 – AuRa Rig 4.46 K/D · 2 wins 1.23M Diamond V
  90. 90 – 22_ZecaGalhao_22 1.55 K/D · 2 wins 1.22M Diamond V
  91. 91 – hum 2.28 K/D · 1 wins 1.22M Diamond V
  92. 91 – Gatorade 2.28 K/D · 1 wins 1.22M Diamond V
  93. 93 – Survivor94370309 1.63 K/D · 2 wins 1.22M Diamond V
  94. 94 – yop 3.10 K/D · 2 wins 1.22M Diamond V
  95. 95 – oTHC 1.53 K/D · 1 wins 1.22M Diamond V
  96. 96 – Mao LFT 1.67 K/D · 1 wins 1.21M Diamond V
  97. 96 – DaSewyMan 1.67 K/D · 1 wins 1.21M Diamond V
  98. 98 – Llght 1.10 K/D · 1 wins 1.21M Diamond V
  99. 99 – Kabukied 2.37 K/D · 2 wins 1.21M Diamond V
  100. 100 – Ruckuh 3.15 K/D · 2 wins 1.21M Diamond V