Leaderboard.
Season 2 · Duos · Asia · Singapore · 287 ranked players
Score = your 10 best games. Updated every 5 minutes.
Mode
Region
| # | Player | Score | Games | Wins | Win % | K/D | Avg kills | Avg place | Last played |
|---|---|---|---|---|---|---|---|---|---|
| 1 – | 9kk_ Diamond I | 1,774,750 | 20 | 10 | 2.00 | 1w ago | |||
| 1 – | WangDeFaA Diamond I | 1,774,750 | 20 | 10 | 2.00 | 1w ago | |||
| 3 – | dandan Diamond I | 1,774,500 | 20 | 10 | 2.00 | 1w ago | |||
| 3 – | J1yz. Diamond I | 1,774,500 | 20 | 10 | 2.00 | 1w ago | |||
| 5 – | CHINAPower_KeXIIIIII Diamond I | 1,741,050 | 20 | 9 | 4.33 | 2w ago | |||
| 5 – | 4inLoveEasonBabyYa Diamond I | 1,741,050 | 20 | 9 | 3.71 | 2w ago | |||
| 7 – | NTYuwenle Diamond II | 1,585,700 | 20 | 6 | 2.19 | 2w ago | |||
| 7 – | Shiqitietouwa Diamond II | 1,585,700 | 20 | 6 | 2.50 | 2w ago | |||
| 9 – | Godlike123 Diamond III | 1,469,170 | 20 | 4 | 3.81 | 2w ago | |||
| 10 – | YangXiaoNan Diamond IV | 1,384,240 | 18 | 3 | 3.73 | 2w ago | |||
| 11 – | Grayon Diamond IV | 1,330,160 | 13 | 4 | 2.10 | 2w ago | |||
| 12 – | GodGu Diamond IV | 1,309,390 | 17 | 2 | 1.47 | 2w ago | |||
| 12 – | GodFeng Diamond IV | 1,309,390 | 17 | 2 | 1.38 | 2w ago | |||
| 14 – | HaoHao Diamond V | 1,185,530 | 21 | 0 | 1.29 | 2w ago | |||
| 15 – | SScola Diamond V | 1,174,540 | 11 | 1 | 0.80 | 2w ago | |||
| 15 – | CoLaAAAXxxX Diamond V | 1,174,540 | 11 | 1 | 0.73 | 2w ago | |||
| 17 – | One110 Diamond V | 1,168,620 | 20 | 0 | 1.35 | 2w ago | |||
| 18 – | Theking_55k Platinum I | 1,089,380 | 12 | 2 | 3.60 | 2w ago | |||
| 18 – | OOPS_FeiMAo1 Platinum I | 1,089,380 | 12 | 2 | 3.60 | 2w ago | |||
| 20 – | WangErMian2tap Unranked | 1,053,560 | 8 | 2 | 0.67 | 2w ago | |||
| 20 – | gpju Unranked | 1,053,560 | 8 | 2 | 0.57 | 2w ago | |||
| 22 – | aZzzzz Platinum III | 1,008,370 | 13 | 1 | 0.75 | 2w ago | |||
| 22 – | Survivor66573548 Platinum III | 1,008,370 | 13 | 1 | 0.69 | 2w ago | |||
| 24 – | Survivor68789191 Platinum III | 1,005,490 | 15 | 0 | 0.53 | 2w ago | |||
| 24 – | Survivor48891384 Platinum III | 1,005,490 | 15 | 0 | 0.53 | 2w ago | |||
| 26 – | Krsa7 Platinum III | 994,090 | 10 | 1 | 3.44 | 2w ago | |||
| 26 – | KanShu_1 Platinum III | 994,090 | 10 | 1 | 3.44 | 2w ago | |||
| 28 – | ZouAn_2Tap Unranked | 980,230 | 7 | 3 | 3.25 | 2w ago | |||
| 29 – | Huuang7q Unranked | 953,960 | 7 | 2 | 1.60 | 2w ago | |||
| 30 – | NexusSAFASF Platinum IV | 932,060 | 10 | 0 | 2.10 | 2w ago | |||
| 30 – | PandaTv__Dreamkiller Platinum IV | 932,060 | 10 | 0 | 2.10 | 2w ago | |||
| 32 – | jmsaning Platinum V | 922,380 | 12 | 0 | 0.75 | 2w ago | |||
| 33 – | 997ii Unranked | 904,910 | 9 | 1 | 3.50 | 2w ago | |||
| 34 – | Xiaotao Unranked | 883,520 | 6 | 3 | 2.17 | 2w ago | |||
| 35 – | wosh1zR Gold I | 856,300 | 13 | 0 | 1.38 | 2w ago | |||
| 35 – | Wang66 Gold I | 856,300 | 13 | 0 | 1.38 | 2w ago | |||
| 37 – | shenmeyisi Unranked | 843,290 | 7 | 0 | 0.43 | 2w ago | |||
| 38 – | Tkw_Kujo Gold I | 841,550 | 10 | 0 | 0.90 | 2w ago | |||
| 39 – | Lucky Mr_Yang Unranked | 828,180 | 7 | 0 | 2.00 | 2w ago | |||
| 39 – | A_tap1 Unranked | 828,180 | 7 | 0 | 2.00 | 2w ago | |||
| 41 – | Xer0_JJ Unranked | 815,600 | 8 | 0 | 3.63 | 2w ago | |||
| 41 – | Xer0_KKYA Unranked | 815,600 | 8 | 0 | 3.63 | 2w ago | |||
| 43 – | yukiiiiii Unranked | 788,530 | 6 | 2 | 4.75 | 2w ago | |||
| 44 – | A1_QIANYI Unranked | 769,010 | 5 | 3 | 8.50 | 2w ago | |||
| 44 – | A1_ManRe Unranked | 769,010 | 5 | 3 | 5.67 | 2w ago | |||
| 46 – | xxxtentacion2tap Unranked | 712,000 | 9 | 0 | 0.78 | 2w ago | |||
| 47 – | Maxcent Unranked | 691,820 | 5 | 2 | 6.33 | 2w ago | |||
| 48 – | KOBEBRYANT Unranked | 685,360 | 6 | 0 | 1.33 | 2w ago | |||
| 48 – | Neil Unranked | 685,360 | 6 | 0 | 1.33 | 2w ago | |||
| 50 – | T2T8_NoOneYou Unranked | 682,660 | 5 | 2 | 3.50 | 2w ago | |||
| 50 – | T2T8_YaZee Unranked | 682,660 | 5 | 2 | 4.67 | 2w ago | |||
| 52 – | Survivor91924050 Unranked | 681,030 | 7 | 0 | 0.00 | 2w ago | |||
| 53 – | IAONG3K XD Unranked | 653,360 | 9 | 0 | 0.78 | 2w ago | |||
| 54 – | LOVEMISSCC Unranked | 653,120 | 7 | 1 | 1.29 | 2w ago | |||
| 54 – | everittPOH_2tap Unranked | 653,120 | 7 | 1 | 1.50 | 2w ago | |||
| 56 – | TGT_XiaoJinKing Unranked | 637,580 | 6 | 1 | 3.60 | 2w ago | |||
| 56 – | TGT_Microhoo Unranked | 637,580 | 6 | 1 | 3.60 | 2w ago | |||
| 58 – | OwO_AK Unranked | 635,160 | 6 | 1 | 1.40 | 2w ago | |||
| 59 – | BladeHyp0 Unranked | 614,160 | 5 | 2 | 4.00 | 2w ago | |||
| 59 – | SKCLSCX Gao Unranked | 614,160 | 5 | 2 | 4.00 | 2w ago | |||
| 61 – | HungryShark- Unranked | 604,410 | 5 | 1 | 3.00 | 2w ago | |||
| 61 – | Dvpz33 Unranked | 604,410 | 5 | 1 | 3.00 | 2w ago | |||
| 63 – | cheatersteamerssofun Unranked | 599,120 | 5 | 1 | 2.25 | 2w ago | |||
| 63 – | Shisoka Unranked | 599,120 | 5 | 1 | 1.80 | 2w ago | |||
| 65 – | 18K_ArmandoXD Unranked | 589,240 | 7 | 1 | 2.00 | 2w ago | |||
| 65 – | 18K_KUYRAI Unranked | 589,240 | 7 | 1 | 2.00 | 2w ago | |||
| 67 – | Blue whale Unranked | 585,690 | 5 | 1 | 5.25 | 2w ago | |||
| 68 – | LNN Unranked | 582,360 | 6 | 1 | 1.00 | 2w ago | |||
| 68 – | VecKa Unranked | 582,360 | 6 | 1 | 1.00 | 2w ago | |||
| 70 – | old baby Unranked | 554,390 | 6 | 1 | 2.20 | 2w ago | |||
| 71 – | Nobita_Tv Unranked | 550,310 | 6 | 0 | 1.83 | 2w ago | |||
| 72 – | Survivor63275349 Unranked | 546,420 | 5 | 0 | 0.80 | 2w ago | |||
| 72 – | JIE0311 Unranked | 546,420 | 5 | 0 | 0.80 | 2w ago | |||
| 74 – | GODESE Unranked | 534,130 | 6 | 1 | 2.33 | 2w ago | |||
| 74 – | Jing3 Unranked | 534,130 | 6 | 1 | 2.80 | 2w ago | |||
| 76 – | Wonderpegasus Unranked | 532,530 | 5 | 1 | 5.50 | 2w ago | |||
| 76 – | viviouo Unranked | 532,530 | 5 | 1 | 5.50 | 2w ago | |||
| 78 – | youzihua Unranked | 527,720 | 8 | 0 | 0.38 | 2w ago | |||
| 79 – | So.x1nton Unranked | 524,900 | 6 | 0 | 1.17 | 2w ago | |||
| 79 – | Grim.Reaper Unranked | 524,900 | 6 | 0 | 1.17 | 2w ago | |||
| 81 – | SGA Unranked | 503,290 | 6 | 0 | 1.50 | 2w ago | |||
| 81 – | WanT2 Unranked | 503,290 | 6 | 0 | 1.50 | 2w ago | |||
| 83 – | Jerryx Unranked | 497,180 | 4 | 1 | 2.33 | 2w ago | |||
| 83 – | MoneyMonk Unranked | 497,180 | 4 | 1 | 2.33 | 2w ago | |||
| 85 – | Peam_Dx Unranked | 494,770 | 4 | 0 | 0.00 | 2w ago | |||
| 85 – | IKKYU Unranked | 494,770 | 4 | 0 | 0.00 | 2w ago | |||
| 87 – | 30YO_Aren Unranked | 480,970 | 4 | 1 | 3.00 | 2w ago | |||
| 88 – | motulsince Unranked | 463,760 | 6 | 0 | 2.00 | 2w ago | |||
| 88 – | sh0wsi Unranked | 463,760 | 6 | 0 | 2.00 | 2w ago | |||
| 90 – | I22 Unranked | 461,270 | 5 | 0 | 2.20 | 2w ago | |||
| 90 – | IIO Unranked | 461,270 | 5 | 0 | 2.20 | 2w ago | |||
| 92 – | _DoraemonTv_ Unranked | 452,600 | 5 | 0 | 2.00 | 2w ago | |||
| 93 – | Survivor93817967 Unranked | 429,670 | 3 | 1 | 6.50 | 2w ago | |||
| 93 – | BoLiXin Unranked | 429,670 | 3 | 1 | 6.50 | 2w ago | |||
| 95 – | kevin0000 Unranked | 428,660 | 4 | 0 | 2.75 | 2w ago | |||
| 95 – | KUNKUNNEEDSLEEP Unranked | 428,660 | 4 | 0 | 2.75 | 2w ago | |||
| 97 – | PPPPPPPPPPPPPPPPPP10 Unranked | 426,650 | 4 | 1 | 2.00 | 2w ago | |||
| 97 – | Z1D5 Unranked | 426,650 | 4 | 1 | 1.50 | 2w ago | |||
| 99 – | 'N0T_ThaT_H0T' Unranked | 419,180 | 5 | 0 | 0.80 | 2w ago | |||
| 99 – | Qiuqiuaichixia Unranked | 419,180 | 5 | 0 | 0.80 | 2w ago | |||
| 101 – | sohaigame Unranked | 411,560 | 5 | 0 | 2.00 | 2w ago | |||
| 101 – | WOXIHUANHEIREN Unranked | 411,560 | 5 | 0 | 2.00 | 2w ago | |||
| 103 – | Cun_Tou_YanGmeili Unranked | 406,190 | 4 | 0 | 4.25 | 2w ago | |||
| 104 – | HopeN Unranked | 400,060 | 4 | 0 | 0.25 | 2w ago | |||
| 105 – | Muchen2tap Unranked | 397,720 | 3 | 1 | 2.00 | 2w ago | |||
| 106 – | TherookieTH Unranked | 393,960 | 4 | 0 | 0.00 | 2w ago | |||
| 107 – | viper3 Unranked | 393,700 | 3 | 1 | 4.50 | 2w ago | |||
| 107 – | KaKa22 Unranked | 393,700 | 3 | 1 | 4.50 | 2w ago | |||
| 109 – | 2TP-le Unranked | 391,320 | 4 | 0 | 1.00 | 2w ago | |||
| 109 – | PITAKA Unranked | 391,320 | 4 | 0 | 1.00 | 2w ago | |||
| 111 – | Super_DONNKFJ Unranked | 386,610 | 6 | 0 | 0.33 | 2w ago | |||
| 112 – | Akon Unranked | 375,870 | 3 | 1 | 2.67 | 2w ago | |||
| 113 – | old man Unranked | 374,890 | 5 | 0 | 1.40 | 2w ago | |||
| 114 – | Neekky Unranked | 366,880 | 5 | 0 | 0.80 | 2w ago | |||
| 114 – | GODPON Unranked | 366,880 | 5 | 0 | 0.80 | 2w ago | |||
| 116 – | Mosfps Unranked | 364,220 | 3 | 1 | 2.00 | 2w ago | |||
| 116 – | WARINN Unranked | 364,220 | 3 | 1 | 2.00 | 2w ago | |||
| 118 – | Lao5 Unranked | 355,750 | 2 | 2 | 5.00 | 2w ago | |||
| 118 – | Lonely Unranked | 355,750 | 2 | 2 | 5.00 | 2w ago | |||
| 120 – | PINK_ Unranked | 343,100 | 3 | 0 | 3.67 | 2w ago | |||
| 121 – | DJ-xxxxxxxxxxxxxx Unranked | 338,330 | 3 | 1 | 2.00 | 2w ago | |||
| 121 – | TianXia Unranked | 338,330 | 3 | 1 | 1.33 | 2w ago | |||
| 123 – | Best-2tap Unranked | 326,670 | 3 | 0 | 2.67 | 2w ago | |||
| 124 – | Lesl1eBoy Unranked | 312,700 | 3 | 1 | 3.50 | 2w ago | |||
| 125 – | Rlin Unranked | 310,750 | 4 | 0 | 2.25 | 2w ago | |||
| 125 – | _2TAP Unranked | 310,750 | 4 | 0 | 2.25 | 2w ago | |||
| 127 – | L1nkin Unranked | 310,650 | 4 | 0 | 0.25 | 2w ago | |||
| 127 – | Fyoung Unranked | 310,650 | 4 | 0 | 0.25 | 2w ago | |||
| 129 – | Survivor11586603 Unranked | 307,660 | 3 | 0 | 0.67 | 2w ago | |||
| 129 – | Survivor20621164 Unranked | 307,660 | 3 | 0 | 0.67 | 2w ago | |||
| 131 – | 99Tap_0812 Unranked | 291,480 | 3 | 0 | 0.00 | 2w ago | |||
| 132 – | wujingtao Unranked | 290,330 | 3 | 1 | 1.00 | 2w ago | |||
| 132 – | hujunbo Unranked | 290,330 | 3 | 1 | 0.67 | 2w ago | |||
| 134 – | yourMiracle_ Unranked | 285,100 | 2 | 1 | 5.00 | 2w ago | |||
| 134 – | yourNaruto_ Unranked | 285,100 | 2 | 1 | 2.50 | 2w ago | |||
| 136 – | Survivor90132391 Unranked | 284,350 | 2 | 1 | 2.50 | 2w ago | |||
| 137 – | YEshuai Unranked | 278,010 | 4 | 0 | 1.50 | 2w ago | |||
| 137 – | disEddi Unranked | 278,010 | 4 | 0 | 1.50 | 2w ago | |||
| 139 – | 5_Old man_DK.2tap Unranked | 254,100 | 2 | 0 | 0.00 | 2w ago | |||
| 140 – | CDC-zhongzhong Unranked | 248,320 | 3 | 0 | 1.33 | 2w ago | |||
| 140 – | CDC-Kevvvvvvv1n Unranked | 248,320 | 3 | 0 | 1.33 | 2w ago | |||
| 142 – | YD1st Unranked | 243,110 | 3 | 0 | 1.33 | 2w ago | |||
| 143 – | llllIllllIllllIllllI Unranked | 240,670 | 2 | 0 | 0.00 | 2w ago | |||
| 143 – | Boogeymanwc Unranked | 240,670 | 2 | 0 | 0.00 | 2w ago | |||
| 145 – | NeganC Unranked | 237,440 | 3 | 0 | 1.00 | 2w ago | |||
| 146 – | God__YanGeKing Unranked | 229,510 | 2 | 0 | 2.50 | 2w ago | |||
| 146 – | God_________________ Unranked | 229,510 | 2 | 0 | 2.50 | 2w ago | |||
| 148 – | WorldBestXuYuAn Unranked | 227,010 | 2 | 0 | 1.50 | 2w ago | |||
| 149 – | lumo Unranked | 225,970 | 2 | 0 | 3.50 | 2w ago | |||
| 149 – | Sange Unranked | 225,970 | 2 | 0 | 3.50 | 2w ago |
- 1 – 9kk_ 2.00 K/D · 10 wins 1.77M Diamond I
- 1 – WangDeFaA 2.00 K/D · 10 wins 1.77M Diamond I
- 3 – dandan 2.00 K/D · 10 wins 1.77M Diamond I
- 3 – J1yz. 2.00 K/D · 10 wins 1.77M Diamond I
- 5 – CHINAPower_KeXIIIIII 4.33 K/D · 9 wins 1.74M Diamond I
- 5 – 4inLoveEasonBabyYa 3.71 K/D · 9 wins 1.74M Diamond I
- 7 – NTYuwenle 2.19 K/D · 6 wins 1.59M Diamond II
- 7 – Shiqitietouwa 2.50 K/D · 6 wins 1.59M Diamond II
- 9 – Godlike123 3.81 K/D · 4 wins 1.47M Diamond III
- 10 – YangXiaoNan 3.73 K/D · 3 wins 1.38M Diamond IV
- 11 – Grayon 2.10 K/D · 4 wins 1.33M Diamond IV
- 12 – GodGu 1.47 K/D · 2 wins 1.31M Diamond IV
- 12 – GodFeng 1.38 K/D · 2 wins 1.31M Diamond IV
- 14 – HaoHao 1.29 K/D · 0 wins 1.19M Diamond V
- 15 – SScola 0.80 K/D · 1 wins 1.17M Diamond V
- 15 – CoLaAAAXxxX 0.73 K/D · 1 wins 1.17M Diamond V
- 17 – One110 1.35 K/D · 0 wins 1.17M Diamond V
- 18 – Theking_55k 3.60 K/D · 2 wins 1.09M Platinum I
- 18 – OOPS_FeiMAo1 3.60 K/D · 2 wins 1.09M Platinum I
- 20 – WangErMian2tap 0.67 K/D · 2 wins 1.05M Unranked
- 20 – gpju 0.57 K/D · 2 wins 1.05M Unranked
- 22 – aZzzzz 0.75 K/D · 1 wins 1.01M Platinum III
- 22 – Survivor66573548 0.69 K/D · 1 wins 1.01M Platinum III
- 24 – Survivor68789191 0.53 K/D · 0 wins 1.01M Platinum III
- 24 – Survivor48891384 0.53 K/D · 0 wins 1.01M Platinum III
- 26 – Krsa7 3.44 K/D · 1 wins 994k Platinum III
- 26 – KanShu_1 3.44 K/D · 1 wins 994k Platinum III
- 28 – ZouAn_2Tap 3.25 K/D · 3 wins 980k Unranked
- 29 – Huuang7q 1.60 K/D · 2 wins 954k Unranked
- 30 – NexusSAFASF 2.10 K/D · 0 wins 932k Platinum IV
- 30 – PandaTv__Dreamkiller 2.10 K/D · 0 wins 932k Platinum IV
- 32 – jmsaning 0.75 K/D · 0 wins 922k Platinum V
- 33 – 997ii 3.50 K/D · 1 wins 905k Unranked
- 34 – Xiaotao 2.17 K/D · 3 wins 884k Unranked
- 35 – wosh1zR 1.38 K/D · 0 wins 856k Gold I
- 35 – Wang66 1.38 K/D · 0 wins 856k Gold I
- 37 – shenmeyisi 0.43 K/D · 0 wins 843k Unranked
- 38 – Tkw_Kujo 0.90 K/D · 0 wins 842k Gold I
- 39 – Lucky Mr_Yang 2.00 K/D · 0 wins 828k Unranked
- 39 – A_tap1 2.00 K/D · 0 wins 828k Unranked
- 41 – Xer0_JJ 3.63 K/D · 0 wins 816k Unranked
- 41 – Xer0_KKYA 3.63 K/D · 0 wins 816k Unranked
- 43 – yukiiiiii 4.75 K/D · 2 wins 789k Unranked
- 44 – A1_QIANYI 8.50 K/D · 3 wins 769k Unranked
- 44 – A1_ManRe 5.67 K/D · 3 wins 769k Unranked
- 46 – xxxtentacion2tap 0.78 K/D · 0 wins 712k Unranked
- 47 – Maxcent 6.33 K/D · 2 wins 692k Unranked
- 48 – KOBEBRYANT 1.33 K/D · 0 wins 685k Unranked
- 48 – Neil 1.33 K/D · 0 wins 685k Unranked
- 50 – T2T8_NoOneYou 3.50 K/D · 2 wins 683k Unranked
- 50 – T2T8_YaZee 4.67 K/D · 2 wins 683k Unranked
- 52 – Survivor91924050 0.00 K/D · 0 wins 681k Unranked
- 53 – IAONG3K XD 0.78 K/D · 0 wins 653k Unranked
- 54 – LOVEMISSCC 1.29 K/D · 1 wins 653k Unranked
- 54 – everittPOH_2tap 1.50 K/D · 1 wins 653k Unranked
- 56 – TGT_XiaoJinKing 3.60 K/D · 1 wins 638k Unranked
- 56 – TGT_Microhoo 3.60 K/D · 1 wins 638k Unranked
- 58 – OwO_AK 1.40 K/D · 1 wins 635k Unranked
- 59 – BladeHyp0 4.00 K/D · 2 wins 614k Unranked
- 59 – SKCLSCX Gao 4.00 K/D · 2 wins 614k Unranked
- 61 – HungryShark- 3.00 K/D · 1 wins 604k Unranked
- 61 – Dvpz33 3.00 K/D · 1 wins 604k Unranked
- 63 – cheatersteamerssofun 2.25 K/D · 1 wins 599k Unranked
- 63 – Shisoka 1.80 K/D · 1 wins 599k Unranked
- 65 – 18K_ArmandoXD 2.00 K/D · 1 wins 589k Unranked
- 65 – 18K_KUYRAI 2.00 K/D · 1 wins 589k Unranked
- 67 – Blue whale 5.25 K/D · 1 wins 586k Unranked
- 68 – LNN 1.00 K/D · 1 wins 582k Unranked
- 68 – VecKa 1.00 K/D · 1 wins 582k Unranked
- 70 – old baby 2.20 K/D · 1 wins 554k Unranked
- 71 – Nobita_Tv 1.83 K/D · 0 wins 550k Unranked
- 72 – Survivor63275349 0.80 K/D · 0 wins 546k Unranked
- 72 – JIE0311 0.80 K/D · 0 wins 546k Unranked
- 74 – GODESE 2.33 K/D · 1 wins 534k Unranked
- 74 – Jing3 2.80 K/D · 1 wins 534k Unranked
- 76 – Wonderpegasus 5.50 K/D · 1 wins 533k Unranked
- 76 – viviouo 5.50 K/D · 1 wins 533k Unranked
- 78 – youzihua 0.38 K/D · 0 wins 528k Unranked
- 79 – So.x1nton 1.17 K/D · 0 wins 525k Unranked
- 79 – Grim.Reaper 1.17 K/D · 0 wins 525k Unranked
- 81 – SGA 1.50 K/D · 0 wins 503k Unranked
- 81 – WanT2 1.50 K/D · 0 wins 503k Unranked
- 83 – Jerryx 2.33 K/D · 1 wins 497k Unranked
- 83 – MoneyMonk 2.33 K/D · 1 wins 497k Unranked
- 85 – Peam_Dx 0.00 K/D · 0 wins 495k Unranked
- 85 – IKKYU 0.00 K/D · 0 wins 495k Unranked
- 87 – 30YO_Aren 3.00 K/D · 1 wins 481k Unranked
- 88 – motulsince 2.00 K/D · 0 wins 464k Unranked
- 88 – sh0wsi 2.00 K/D · 0 wins 464k Unranked
- 90 – I22 2.20 K/D · 0 wins 461k Unranked
- 90 – IIO 2.20 K/D · 0 wins 461k Unranked
- 92 – _DoraemonTv_ 2.00 K/D · 0 wins 453k Unranked
- 93 – Survivor93817967 6.50 K/D · 1 wins 430k Unranked
- 93 – BoLiXin 6.50 K/D · 1 wins 430k Unranked
- 95 – kevin0000 2.75 K/D · 0 wins 429k Unranked
- 95 – KUNKUNNEEDSLEEP 2.75 K/D · 0 wins 429k Unranked
- 97 – PPPPPPPPPPPPPPPPPP10 2.00 K/D · 1 wins 427k Unranked
- 97 – Z1D5 1.50 K/D · 1 wins 427k Unranked
- 99 – 'N0T_ThaT_H0T' 0.80 K/D · 0 wins 419k Unranked
- 99 – Qiuqiuaichixia 0.80 K/D · 0 wins 419k Unranked
- 101 – sohaigame 2.00 K/D · 0 wins 412k Unranked
- 101 – WOXIHUANHEIREN 2.00 K/D · 0 wins 412k Unranked
- 103 – Cun_Tou_YanGmeili 4.25 K/D · 0 wins 406k Unranked
- 104 – HopeN 0.25 K/D · 0 wins 400k Unranked
- 105 – Muchen2tap 2.00 K/D · 1 wins 398k Unranked
- 106 – TherookieTH 0.00 K/D · 0 wins 394k Unranked
- 107 – viper3 4.50 K/D · 1 wins 394k Unranked
- 107 – KaKa22 4.50 K/D · 1 wins 394k Unranked
- 109 – 2TP-le 1.00 K/D · 0 wins 391k Unranked
- 109 – PITAKA 1.00 K/D · 0 wins 391k Unranked
- 111 – Super_DONNKFJ 0.33 K/D · 0 wins 387k Unranked
- 112 – Akon 2.67 K/D · 1 wins 376k Unranked
- 113 – old man 1.40 K/D · 0 wins 375k Unranked
- 114 – Neekky 0.80 K/D · 0 wins 367k Unranked
- 114 – GODPON 0.80 K/D · 0 wins 367k Unranked
- 116 – Mosfps 2.00 K/D · 1 wins 364k Unranked
- 116 – WARINN 2.00 K/D · 1 wins 364k Unranked
- 118 – Lao5 5.00 K/D · 2 wins 356k Unranked
- 118 – Lonely 5.00 K/D · 2 wins 356k Unranked
- 120 – PINK_ 3.67 K/D · 0 wins 343k Unranked
- 121 – DJ-xxxxxxxxxxxxxx 2.00 K/D · 1 wins 338k Unranked
- 121 – TianXia 1.33 K/D · 1 wins 338k Unranked
- 123 – Best-2tap 2.67 K/D · 0 wins 327k Unranked
- 124 – Lesl1eBoy 3.50 K/D · 1 wins 313k Unranked
- 125 – Rlin 2.25 K/D · 0 wins 311k Unranked
- 125 – _2TAP 2.25 K/D · 0 wins 311k Unranked
- 127 – L1nkin 0.25 K/D · 0 wins 311k Unranked
- 127 – Fyoung 0.25 K/D · 0 wins 311k Unranked
- 129 – Survivor11586603 0.67 K/D · 0 wins 308k Unranked
- 129 – Survivor20621164 0.67 K/D · 0 wins 308k Unranked
- 131 – 99Tap_0812 0.00 K/D · 0 wins 291k Unranked
- 132 – wujingtao 1.00 K/D · 1 wins 290k Unranked
- 132 – hujunbo 0.67 K/D · 1 wins 290k Unranked
- 134 – yourMiracle_ 5.00 K/D · 1 wins 285k Unranked
- 134 – yourNaruto_ 2.50 K/D · 1 wins 285k Unranked
- 136 – Survivor90132391 2.50 K/D · 1 wins 284k Unranked
- 137 – YEshuai 1.50 K/D · 0 wins 278k Unranked
- 137 – disEddi 1.50 K/D · 0 wins 278k Unranked
- 139 – 5_Old man_DK.2tap 0.00 K/D · 0 wins 254k Unranked
- 140 – CDC-zhongzhong 1.33 K/D · 0 wins 248k Unranked
- 140 – CDC-Kevvvvvvv1n 1.33 K/D · 0 wins 248k Unranked
- 142 – YD1st 1.33 K/D · 0 wins 243k Unranked
- 143 – llllIllllIllllIllllI 0.00 K/D · 0 wins 241k Unranked
- 143 – Boogeymanwc 0.00 K/D · 0 wins 241k Unranked
- 145 – NeganC 1.00 K/D · 0 wins 237k Unranked
- 146 – God__YanGeKing 2.50 K/D · 0 wins 230k Unranked
- 146 – God_________________ 2.50 K/D · 0 wins 230k Unranked
- 148 – WorldBestXuYuAn 1.50 K/D · 0 wins 227k Unranked
- 149 – lumo 3.50 K/D · 0 wins 226k Unranked
- 149 – Sange 3.50 K/D · 0 wins 226k Unranked