Leaderboard.
Season 2 · Duos · North America · 1,173 ranked players
Score = your 10 best games. Updated every 5 minutes.
Mode
Region
| # | Player | Score | Games | Wins | Win % | K/D | Avg kills | Avg place | Last played |
|---|---|---|---|---|---|---|---|---|---|
| 1 – | Clam Slammer Royalty V | 1,814,000 | 61 | 10 | 3.00 | 1w ago | |||
| 2 – | KiLLemALL Royalty V | 1,814,000 | 64 | 11 | 2.74 | 1w ago | |||
| 3 – | KCC Royalty V | 1,810,750 | 67 | 11 | 3.98 | 1w ago | |||
| 4 – | sainto Royalty V | 1,807,250 | 58 | 10 | 3.82 | 1w ago | |||
| 5 – | BigMacNoSauce Royalty V | 1,803,750 | 28 | 11 | 5.33 | 1w ago | |||
| 6 – | Medical Royalty V | 1,803,750 | 31 | 11 | 4.46 | 1w ago | |||
| 7 – | FurlyGhost Diamond I | 1,682,150 | 68 | 7 | 3.30 | 1w ago | |||
| 8 – | Dolphinslayer6 Diamond I | 1,664,790 | 65 | 7 | 2.85 | 1w ago | |||
| 9 – | Miller Diamond I | 1,642,150 | 27 | 7 | 2.54 | 1w ago | |||
| 10 – | FTP Diamond I | 1,638,700 | 54 | 6 | 2.78 | 1w ago | |||
| 11 – | 10am Diamond I | 1,631,900 | 111 | 7 | 1.30 | 1w ago | |||
| 12 – | Riggatoni Diamond I | 1,617,750 | 56 | 6 | 2.80 | 1w ago | |||
| 12 – | greengrape Diamond I | 1,617,750 | 56 | 6 | 2.80 | 1w ago | |||
| 14 – | Metro Diamond II | 1,592,660 | 28 | 6 | 4.91 | 1w ago | |||
| 15 – | anthonyS Diamond II | 1,592,660 | 31 | 6 | 4.52 | 1w ago | |||
| 16 – | zEtti Diamond II | 1,591,450 | 45 | 6 | 2.05 | 1w ago | |||
| 17 – | wickedwizard397 Diamond II | 1,585,550 | 59 | 6 | 3.32 | 1w ago | |||
| 17 – | pixy Diamond II | 1,585,550 | 59 | 6 | 3.14 | 1w ago | |||
| 19 – | Lil Saggy Diamond II | 1,582,870 | 33 | 6 | 3.64 | 1w ago | |||
| 20 – | CudiW Diamond II | 1,570,320 | 40 | 6 | 2.74 | 1w ago | |||
| 21 – | S3R4PHKult Diamond II | 1,540,500 | 34 | 5 | 1.97 | 1w ago | |||
| 22 – | littlemanbkd Diamond II | 1,533,390 | 33 | 5 | 3.07 | 2w ago | |||
| 23 – | TheSinisterMinister Diamond II | 1,533,390 | 36 | 5 | 2.82 | 1w ago | |||
| 24 – | Dut Diamond II | 1,524,640 | 19 | 5 | 7.73 | 1w ago | |||
| 24 – | 2017 Formal Diamond II | 1,524,640 | 19 | 5 | 7.73 | 1w ago | |||
| 26 – | king von baby mama Diamond II | 1,513,710 | 32 | 5 | 3.33 | 1w ago | |||
| 27 – | Jimo Diamond II | 1,476,300 | 84 | 4 | 1.33 | 1w ago | |||
| 28 – | casey Diamond II | 1,472,190 | 51 | 4 | 1.85 | 1w ago | |||
| 29 – | YelpH1 Diamond II | 1,463,940 | 60 | 4 | 1.59 | 1w ago | |||
| 30 – | SladeWilson Diamond II | 1,462,760 | 37 | 4 | 2.00 | 1w ago | |||
| 31 – | mbeezy Diamond II | 1,462,760 | 38 | 4 | 1.94 | 1w ago | |||
| 32 – | PulsarBeams Diamond II | 1,455,760 | 44 | 4 | 1.78 | 2w ago | |||
| 33 – | Verza Diamond II | 1,453,810 | 108 | 3 | 2.11 | 1w ago | |||
| 34 – | CTE Diamond III | 1,434,060 | 27 | 4 | 1.96 | 2w ago | |||
| 35 – | tonymaah Diamond III | 1,423,040 | 24 | 4 | 2.24 | 1w ago | |||
| 36 – | YoungTheseus Diamond III | 1,411,900 | 25 | 4 | 1.90 | 1w ago | |||
| 37 – | Unknownnn Diamond III | 1,406,270 | 40 | 3 | 2.76 | 1w ago | |||
| 38 – | Hex_Reckless Diamond III | 1,400,560 | 37 | 3 | 1.57 | 1w ago | |||
| 39 – | Bacon124 Diamond III | 1,377,930 | 36 | 2 | 3.74 | 1w ago | |||
| 40 – | fussy baby Diamond III | 1,373,970 | 17 | 4 | 4.06 | 1w ago | |||
| 41 – | LABUBU67 Diamond III | 1,373,110 | 17 | 3 | 1.86 | 2w ago | |||
| 41 – | hujarzXd Diamond III | 1,373,110 | 17 | 3 | 1.86 | 2w ago | |||
| 43 – | STXRMH1 Diamond III | 1,366,900 | 26 | 3 | 3.50 | 1w ago | |||
| 43 – | case Diamond III | 1,366,900 | 26 | 3 | 3.65 | 1w ago | |||
| 45 – | gelatoh Diamond III | 1,361,340 | 29 | 2 | 2.48 | 1w ago | |||
| 46 – | MikeyNMD Diamond III | 1,360,930 | 28 | 3 | 2.52 | 1w ago | |||
| 47 – | Savagez Diamond III | 1,357,200 | 36 | 4 | 2.53 | 2w ago | |||
| 48 – | sicxtoxic Diamond III | 1,344,430 | 62 | 2 | 1.36 | 1w ago | |||
| 49 – | OverTyme Diamond III | 1,343,070 | 26 | 2 | 3.79 | 2w ago | |||
| 50 – | ghosty_the_reaperttv Diamond III | 1,337,450 | 36 | 1 | 1.31 | 1w ago | |||
| 51 – | Monstuh Diamond III | 1,334,390 | 25 | 2 | 3.83 | 1w ago | |||
| 52 – | CREAMER91123 Diamond III | 1,331,870 | 11 | 4 | 3.22 | 2w ago | |||
| 52 – | SynDog Diamond III | 1,331,870 | 11 | 4 | 4.14 | 2w ago | |||
| 54 – | Daytime Diamond III | 1,329,090 | 34 | 1 | 1.85 | 1w ago | |||
| 55 – | Chut- Diamond III | 1,324,120 | 36 | 2 | 3.31 | 1w ago | |||
| 56 – | ItsMystic9 Diamond III | 1,316,190 | 31 | 3 | 3.79 | 1w ago | |||
| 57 – | Gleaming Diamond III | 1,310,460 | 103 | 2 | 0.95 | 1w ago | |||
| 58 – | youngest drugger Diamond III | 1,308,940 | 29 | 3 | 2.92 | 1w ago | |||
| 59 – | jop Diamond III | 1,305,530 | 23 | 2 | 2.52 | 1w ago | |||
| 60 – | Exodia Diamond III | 1,300,500 | 23 | 3 | 2.15 | 1w ago | |||
| 60 – | bearxo Diamond III | 1,300,500 | 23 | 3 | 2.05 | 1w ago | |||
| 62 – | evensteven Diamond IV | 1,297,160 | 38 | 3 | 3.06 | 1w ago | |||
| 63 – | Pizza Diamond IV | 1,292,210 | 16 | 3 | 2.77 | 2w ago | |||
| 64 – | Wheatems Diamond IV | 1,287,820 | 32 | 2 | 2.90 | 1w ago | |||
| 64 – | Spawn Diamond IV | 1,287,820 | 32 | 2 | 2.81 | 1w ago | |||
| 66 – | dark Diamond IV | 1,278,950 | 17 | 3 | 3.81 | 1w ago | |||
| 67 – | Staxs Diamond IV | 1,273,650 | 15 | 3 | 2.58 | 2w ago | |||
| 68 – | BE4R Diamond IV | 1,273,470 | 22 | 4 | 2.83 | 1w ago | |||
| 69 – | ItzMrCr1pple Diamond IV | 1,272,410 | 34 | 3 | 2.22 | 2w ago | |||
| 70 – | HeyLovely Diamond IV | 1,268,560 | 74 | 1 | 1.78 | 1w ago | |||
| 71 – | B58 Lover Diamond IV | 1,266,620 | 15 | 2 | 4.31 | 1w ago | |||
| 71 – | Palm Beach Pete Diamond IV | 1,266,620 | 15 | 2 | 4.31 | 1w ago | |||
| 73 – | ant. Diamond IV | 1,260,970 | 16 | 3 | 3.50 | 1w ago | |||
| 74 – | -.-.-.-.-.-.-.- Diamond IV | 1,258,700 | 26 | 2 | 2.92 | 1w ago | |||
| 74 – | DemarcusBartholomew Diamond IV | 1,258,700 | 26 | 2 | 2.92 | 1w ago | |||
| 76 – | 7220 Diamond IV | 1,255,490 | 26 | 3 | 3.25 | 1w ago | |||
| 77 – | Aquachalls Diamond IV | 1,255,430 | 32 | 2 | 1.67 | 1w ago | |||
| 78 – | WillyB Diamond IV | 1,247,290 | 19 | 3 | 2.53 | 1w ago | |||
| 79 – | diNKZ68 Diamond IV | 1,247,290 | 20 | 3 | 2.65 | 1w ago | |||
| 80 – | Zane_ Diamond IV | 1,243,030 | 26 | 2 | 3.38 | 1w ago | |||
| 81 – | Beamer1k Diamond IV | 1,242,900 | 27 | 2 | 3.96 | 1w ago | |||
| 82 – | StayBelowMe Diamond IV | 1,241,350 | 28 | 1 | 1.30 | 1w ago | |||
| 82 – | Mr 4th Quarter Diamond IV | 1,241,350 | 28 | 1 | 1.25 | 1w ago | |||
| 84 – | egriil Diamond IV | 1,237,780 | 27 | 2 | 1.96 | 1w ago | |||
| 85 – | Iucas Diamond IV | 1,233,170 | 19 | 1 | 1.83 | 1w ago | |||
| 86 – | Toonster Diamond IV | 1,233,100 | 22 | 3 | 3.63 | 1w ago | |||
| 87 – | Boosted2Royalty Diamond IV | 1,228,300 | 18 | 2 | 3.69 | 1w ago | |||
| 88 – | Mos Diamond IV | 1,227,620 | 26 | 2 | 4.12 | 1w ago | |||
| 89 – | AuRa Rig Diamond IV | 1,225,980 | 15 | 2 | 4.46 | 1w ago | |||
| 90 – | 22_ZecaGalhao_22 Diamond IV | 1,222,580 | 35 | 2 | 1.55 | 1w ago | |||
| 91 – | hum Diamond IV | 1,221,690 | 19 | 1 | 2.28 | 1w ago | |||
| 91 – | Gatorade Diamond IV | 1,221,690 | 19 | 1 | 2.28 | 1w ago | |||
| 93 – | Survivor94370309 Diamond IV | 1,220,650 | 33 | 2 | 1.63 | 1w ago | |||
| 94 – | yop Diamond IV | 1,220,420 | 12 | 2 | 3.10 | 1w ago | |||
| 95 – | oTHC Diamond IV | 1,217,880 | 33 | 1 | 1.53 | 2w ago | |||
| 96 – | Mao LFT Diamond IV | 1,214,080 | 52 | 1 | 1.67 | 1w ago | |||
| 96 – | DaSewyMan Diamond IV | 1,214,080 | 52 | 1 | 1.67 | 1w ago | |||
| 98 – | Llght Diamond IV | 1,213,920 | 21 | 1 | 1.10 | 1w ago | |||
| 99 – | Kabukied Diamond IV | 1,212,380 | 29 | 2 | 2.37 | 1w ago | |||
| 100 – | Ruckuh Diamond IV | 1,208,410 | 28 | 2 | 3.15 | 1w ago | |||
| 100 – | Godroll Diamond IV | 1,208,410 | 28 | 2 | 3.15 | 1w ago | |||
| 102 – | OneNote Diamond IV | 1,201,980 | 15 | 2 | 3.79 | 1w ago | |||
| 103 – | SaltToMyFrys Diamond IV | 1,200,380 | 25 | 0 | 1.72 | 1w ago | |||
| 104 – | acadian_kush Diamond IV | 1,199,710 | 12 | 2 | 1.90 | 2w ago | |||
| 105 – | Delinquent Diamond IV | 1,197,330 | 14 | 1 | 1.92 | 2w ago | |||
| 106 – | NorthSide Diamond IV | 1,191,610 | 54 | 0 | 1.70 | 1w ago | |||
| 107 – | goose01 Diamond IV | 1,190,670 | 16 | 2 | 4.00 | 1w ago | |||
| 107 – | 556 Diamond IV | 1,190,670 | 16 | 2 | 3.73 | 1w ago | |||
| 109 – | Skyclad Diamond IV | 1,185,100 | 13 | 1 | 0.31 | 1w ago | |||
| 110 – | Xterm Diamond IV | 1,184,920 | 10 | 2 | 1.89 | 2w ago | |||
| 111 – | Rageee Diamond IV | 1,183,420 | 16 | 1 | 2.00 | 2w ago | |||
| 112 – | TTV Elitedan Diamond IV | 1,183,420 | 17 | 1 | 2.06 | 2w ago | |||
| 113 – | Murdock Diamond IV | 1,182,660 | 14 | 3 | 4.36 | 1w ago | |||
| 114 – | Marinho Diamond IV | 1,177,630 | 38 | 2 | 2.56 | 1w ago | |||
| 114 – | thaliska Diamond IV | 1,177,630 | 38 | 2 | 2.49 | 1w ago | |||
| 116 – | TSM_fortnitesex7 Diamond IV | 1,173,350 | 13 | 2 | 2.75 | 2w ago | |||
| 116 – | Vape Nation Diamond IV | 1,173,350 | 13 | 2 | 3.00 | 2w ago | |||
| 118 – | Myself Diamond IV | 1,171,500 | 53 | 0 | 1.81 | 1w ago | |||
| 119 – | BigBird Diamond IV | 1,169,150 | 28 | 2 | 2.00 | 1w ago | |||
| 119 – | Howky Diamond IV | 1,169,150 | 28 | 2 | 1.93 | 1w ago | |||
| 121 – | Ho_Ormzy Diamond IV | 1,168,250 | 46 | 0 | 1.83 | 1w ago | |||
| 122 – | Robi Diamond IV | 1,158,610 | 17 | 2 | 3.93 | 1w ago | |||
| 123 – | chain Diamond IV | 1,158,430 | 22 | 0 | 0.77 | 1w ago | |||
| 124 – | hesaymenoob Diamond IV | 1,157,960 | 15 | 2 | 3.92 | 1w ago | |||
| 125 – | ColtRL Diamond IV | 1,152,830 | 13 | 2 | 2.33 | 1w ago | |||
| 126 – | ItsBeefy Diamond IV | 1,150,750 | 12 | 3 | 3.33 | 2w ago | |||
| 127 – | Vxzil Diamond IV | 1,150,750 | 13 | 3 | 2.73 | 2w ago | |||
| 128 – | Louis Litt Diamond IV | 1,150,020 | 44 | 0 | 0.93 | 1w ago | |||
| 128 – | boogerbutt Diamond IV | 1,150,020 | 44 | 0 | 0.93 | 1w ago | |||
| 130 – | Denks Diamond V | 1,145,490 | 19 | 2 | 3.29 | 1w ago | |||
| 130 – | RedneckTruckLvrNeevs Diamond V | 1,145,490 | 19 | 2 | 3.11 | 1w ago | |||
| 132 – | carchan Diamond V | 1,145,420 | 17 | 3 | 1.53 | 2w ago | |||
| 133 – | ZY0N Diamond V | 1,143,700 | 42 | 1 | 1.21 | 1w ago | |||
| 134 – | QuandoRondo Diamond V | 1,143,680 | 15 | 1 | 1.64 | 2w ago | |||
| 135 – | JackizGodly Unranked | 1,141,670 | 9 | 3 | 7.17 | 2w ago | |||
| 136 – | Blicky. Diamond V | 1,141,530 | 38 | 1 | 1.35 | 1w ago | |||
| 137 – | Woodyy Diamond V | 1,138,450 | 24 | 2 | 2.36 | 1w ago | |||
| 137 – | Survivor97998907 Diamond V | 1,138,450 | 24 | 2 | 2.26 | 1w ago | |||
| 139 – | Duckett Diamond V | 1,137,930 | 54 | 1 | 0.66 | 1w ago | |||
| 140 – | Conq Diamond V | 1,136,840 | 14 | 3 | 2.91 | 1w ago | |||
| 140 – | Sly Diamond V | 1,136,840 | 14 | 3 | 2.29 | 1w ago | |||
| 142 – | quackjedi68 Diamond V | 1,136,290 | 56 | 1 | 0.68 | 1w ago | |||
| 143 – | TriceratopsPenis Diamond V | 1,128,300 | 27 | 0 | 1.74 | 1w ago | |||
| 143 – | Brk Diamond V | 1,128,300 | 27 | 0 | 1.74 | 1w ago | |||
| 145 – | clay Diamond V | 1,127,640 | 16 | 2 | 3.43 | 1w ago | |||
| 145 – | Diabetis Diamond V | 1,127,640 | 16 | 2 | 3.43 | 1w ago | |||
| 147 – | OnlyAzN Diamond V | 1,126,420 | 26 | 1 | 1.68 | 1w ago | |||
| 147 – | DeputyGoose Diamond V | 1,126,420 | 26 | 1 | 1.68 | 1w ago | |||
| 149 – | qwpr Diamond V | 1,126,330 | 21 | 0 | 1.76 | 1w ago | |||
| 150 – | beno Diamond V | 1,125,030 | 24 | 1 | 2.83 | 1w ago |
- 1 – Clam Slammer 3.00 K/D · 10 wins 1.81M Royalty V
- 2 – KiLLemALL 2.74 K/D · 11 wins 1.81M Royalty V
- 3 – KCC 3.98 K/D · 11 wins 1.81M Royalty V
- 4 – sainto 3.82 K/D · 10 wins 1.81M Royalty V
- 5 – BigMacNoSauce 5.33 K/D · 11 wins 1.8M Royalty V
- 6 – Medical 4.46 K/D · 11 wins 1.8M Royalty V
- 7 – FurlyGhost 3.30 K/D · 7 wins 1.68M Diamond I
- 8 – Dolphinslayer6 2.85 K/D · 7 wins 1.66M Diamond I
- 9 – Miller 2.54 K/D · 7 wins 1.64M Diamond I
- 10 – FTP 2.78 K/D · 6 wins 1.64M Diamond I
- 11 – 10am 1.30 K/D · 7 wins 1.63M Diamond I
- 12 – Riggatoni 2.80 K/D · 6 wins 1.62M Diamond I
- 12 – greengrape 2.80 K/D · 6 wins 1.62M Diamond I
- 14 – Metro 4.91 K/D · 6 wins 1.59M Diamond II
- 15 – anthonyS 4.52 K/D · 6 wins 1.59M Diamond II
- 16 – zEtti 2.05 K/D · 6 wins 1.59M Diamond II
- 17 – wickedwizard397 3.32 K/D · 6 wins 1.59M Diamond II
- 17 – pixy 3.14 K/D · 6 wins 1.59M Diamond II
- 19 – Lil Saggy 3.64 K/D · 6 wins 1.58M Diamond II
- 20 – CudiW 2.74 K/D · 6 wins 1.57M Diamond II
- 21 – S3R4PHKult 1.97 K/D · 5 wins 1.54M Diamond II
- 22 – littlemanbkd 3.07 K/D · 5 wins 1.53M Diamond II
- 23 – TheSinisterMinister 2.82 K/D · 5 wins 1.53M Diamond II
- 24 – Dut 7.73 K/D · 5 wins 1.52M Diamond II
- 24 – 2017 Formal 7.73 K/D · 5 wins 1.52M Diamond II
- 26 – king von baby mama 3.33 K/D · 5 wins 1.51M Diamond II
- 27 – Jimo 1.33 K/D · 4 wins 1.48M Diamond II
- 28 – casey 1.85 K/D · 4 wins 1.47M Diamond II
- 29 – YelpH1 1.59 K/D · 4 wins 1.46M Diamond II
- 30 – SladeWilson 2.00 K/D · 4 wins 1.46M Diamond II
- 31 – mbeezy 1.94 K/D · 4 wins 1.46M Diamond II
- 32 – PulsarBeams 1.78 K/D · 4 wins 1.46M Diamond II
- 33 – Verza 2.11 K/D · 3 wins 1.45M Diamond II
- 34 – CTE 1.96 K/D · 4 wins 1.43M Diamond III
- 35 – tonymaah 2.24 K/D · 4 wins 1.42M Diamond III
- 36 – YoungTheseus 1.90 K/D · 4 wins 1.41M Diamond III
- 37 – Unknownnn 2.76 K/D · 3 wins 1.41M Diamond III
- 38 – Hex_Reckless 1.57 K/D · 3 wins 1.4M Diamond III
- 39 – Bacon124 3.74 K/D · 2 wins 1.38M Diamond III
- 40 – fussy baby 4.06 K/D · 4 wins 1.37M Diamond III
- 41 – LABUBU67 1.86 K/D · 3 wins 1.37M Diamond III
- 41 – hujarzXd 1.86 K/D · 3 wins 1.37M Diamond III
- 43 – STXRMH1 3.50 K/D · 3 wins 1.37M Diamond III
- 43 – case 3.65 K/D · 3 wins 1.37M Diamond III
- 45 – gelatoh 2.48 K/D · 2 wins 1.36M Diamond III
- 46 – MikeyNMD 2.52 K/D · 3 wins 1.36M Diamond III
- 47 – Savagez 2.53 K/D · 4 wins 1.36M Diamond III
- 48 – sicxtoxic 1.36 K/D · 2 wins 1.34M Diamond III
- 49 – OverTyme 3.79 K/D · 2 wins 1.34M Diamond III
- 50 – ghosty_the_reaperttv 1.31 K/D · 1 wins 1.34M Diamond III
- 51 – Monstuh 3.83 K/D · 2 wins 1.33M Diamond III
- 52 – CREAMER91123 3.22 K/D · 4 wins 1.33M Diamond III
- 52 – SynDog 4.14 K/D · 4 wins 1.33M Diamond III
- 54 – Daytime 1.85 K/D · 1 wins 1.33M Diamond III
- 55 – Chut- 3.31 K/D · 2 wins 1.32M Diamond III
- 56 – ItsMystic9 3.79 K/D · 3 wins 1.32M Diamond III
- 57 – Gleaming 0.95 K/D · 2 wins 1.31M Diamond III
- 58 – youngest drugger 2.92 K/D · 3 wins 1.31M Diamond III
- 59 – jop 2.52 K/D · 2 wins 1.31M Diamond III
- 60 – Exodia 2.15 K/D · 3 wins 1.3M Diamond III
- 60 – bearxo 2.05 K/D · 3 wins 1.3M Diamond III
- 62 – evensteven 3.06 K/D · 3 wins 1.3M Diamond IV
- 63 – Pizza 2.77 K/D · 3 wins 1.29M Diamond IV
- 64 – Wheatems 2.90 K/D · 2 wins 1.29M Diamond IV
- 64 – Spawn 2.81 K/D · 2 wins 1.29M Diamond IV
- 66 – dark 3.81 K/D · 3 wins 1.28M Diamond IV
- 67 – Staxs 2.58 K/D · 3 wins 1.27M Diamond IV
- 68 – BE4R 2.83 K/D · 4 wins 1.27M Diamond IV
- 69 – ItzMrCr1pple 2.22 K/D · 3 wins 1.27M Diamond IV
- 70 – HeyLovely 1.78 K/D · 1 wins 1.27M Diamond IV
- 71 – B58 Lover 4.31 K/D · 2 wins 1.27M Diamond IV
- 71 – Palm Beach Pete 4.31 K/D · 2 wins 1.27M Diamond IV
- 73 – ant. 3.50 K/D · 3 wins 1.26M Diamond IV
- 74 – -.-.-.-.-.-.-.- 2.92 K/D · 2 wins 1.26M Diamond IV
- 74 – DemarcusBartholomew 2.92 K/D · 2 wins 1.26M Diamond IV
- 76 – 7220 3.25 K/D · 3 wins 1.26M Diamond IV
- 77 – Aquachalls 1.67 K/D · 2 wins 1.26M Diamond IV
- 78 – WillyB 2.53 K/D · 3 wins 1.25M Diamond IV
- 79 – diNKZ68 2.65 K/D · 3 wins 1.25M Diamond IV
- 80 – Zane_ 3.38 K/D · 2 wins 1.24M Diamond IV
- 81 – Beamer1k 3.96 K/D · 2 wins 1.24M Diamond IV
- 82 – StayBelowMe 1.30 K/D · 1 wins 1.24M Diamond IV
- 82 – Mr 4th Quarter 1.25 K/D · 1 wins 1.24M Diamond IV
- 84 – egriil 1.96 K/D · 2 wins 1.24M Diamond IV
- 85 – Iucas 1.83 K/D · 1 wins 1.23M Diamond IV
- 86 – Toonster 3.63 K/D · 3 wins 1.23M Diamond IV
- 87 – Boosted2Royalty 3.69 K/D · 2 wins 1.23M Diamond IV
- 88 – Mos 4.12 K/D · 2 wins 1.23M Diamond IV
- 89 – AuRa Rig 4.46 K/D · 2 wins 1.23M Diamond IV
- 90 – 22_ZecaGalhao_22 1.55 K/D · 2 wins 1.22M Diamond IV
- 91 – hum 2.28 K/D · 1 wins 1.22M Diamond IV
- 91 – Gatorade 2.28 K/D · 1 wins 1.22M Diamond IV
- 93 – Survivor94370309 1.63 K/D · 2 wins 1.22M Diamond IV
- 94 – yop 3.10 K/D · 2 wins 1.22M Diamond IV
- 95 – oTHC 1.53 K/D · 1 wins 1.22M Diamond IV
- 96 – Mao LFT 1.67 K/D · 1 wins 1.21M Diamond IV
- 96 – DaSewyMan 1.67 K/D · 1 wins 1.21M Diamond IV
- 98 – Llght 1.10 K/D · 1 wins 1.21M Diamond IV
- 99 – Kabukied 2.37 K/D · 2 wins 1.21M Diamond IV
- 100 – Ruckuh 3.15 K/D · 2 wins 1.21M Diamond IV
- 100 – Godroll 3.15 K/D · 2 wins 1.21M Diamond IV
- 102 – OneNote 3.79 K/D · 2 wins 1.2M Diamond IV
- 103 – SaltToMyFrys 1.72 K/D · 0 wins 1.2M Diamond IV
- 104 – acadian_kush 1.90 K/D · 2 wins 1.2M Diamond IV
- 105 – Delinquent 1.92 K/D · 1 wins 1.2M Diamond IV
- 106 – NorthSide 1.70 K/D · 0 wins 1.19M Diamond IV
- 107 – goose01 4.00 K/D · 2 wins 1.19M Diamond IV
- 107 – 556 3.73 K/D · 2 wins 1.19M Diamond IV
- 109 – Skyclad 0.31 K/D · 1 wins 1.19M Diamond IV
- 110 – Xterm 1.89 K/D · 2 wins 1.18M Diamond IV
- 111 – Rageee 2.00 K/D · 1 wins 1.18M Diamond IV
- 112 – TTV Elitedan 2.06 K/D · 1 wins 1.18M Diamond IV
- 113 – Murdock 4.36 K/D · 3 wins 1.18M Diamond IV
- 114 – Marinho 2.56 K/D · 2 wins 1.18M Diamond IV
- 114 – thaliska 2.49 K/D · 2 wins 1.18M Diamond IV
- 116 – TSM_fortnitesex7 2.75 K/D · 2 wins 1.17M Diamond IV
- 116 – Vape Nation 3.00 K/D · 2 wins 1.17M Diamond IV
- 118 – Myself 1.81 K/D · 0 wins 1.17M Diamond IV
- 119 – BigBird 2.00 K/D · 2 wins 1.17M Diamond IV
- 119 – Howky 1.93 K/D · 2 wins 1.17M Diamond IV
- 121 – Ho_Ormzy 1.83 K/D · 0 wins 1.17M Diamond IV
- 122 – Robi 3.93 K/D · 2 wins 1.16M Diamond IV
- 123 – chain 0.77 K/D · 0 wins 1.16M Diamond IV
- 124 – hesaymenoob 3.92 K/D · 2 wins 1.16M Diamond IV
- 125 – ColtRL 2.33 K/D · 2 wins 1.15M Diamond IV
- 126 – ItsBeefy 3.33 K/D · 3 wins 1.15M Diamond IV
- 127 – Vxzil 2.73 K/D · 3 wins 1.15M Diamond IV
- 128 – Louis Litt 0.93 K/D · 0 wins 1.15M Diamond IV
- 128 – boogerbutt 0.93 K/D · 0 wins 1.15M Diamond IV
- 130 – Denks 3.29 K/D · 2 wins 1.15M Diamond V
- 130 – RedneckTruckLvrNeevs 3.11 K/D · 2 wins 1.15M Diamond V
- 132 – carchan 1.53 K/D · 3 wins 1.15M Diamond V
- 133 – ZY0N 1.21 K/D · 1 wins 1.14M Diamond V
- 134 – QuandoRondo 1.64 K/D · 1 wins 1.14M Diamond V
- 135 – JackizGodly 7.17 K/D · 3 wins 1.14M Unranked
- 136 – Blicky. 1.35 K/D · 1 wins 1.14M Diamond V
- 137 – Woodyy 2.36 K/D · 2 wins 1.14M Diamond V
- 137 – Survivor97998907 2.26 K/D · 2 wins 1.14M Diamond V
- 139 – Duckett 0.66 K/D · 1 wins 1.14M Diamond V
- 140 – Conq 2.91 K/D · 3 wins 1.14M Diamond V
- 140 – Sly 2.29 K/D · 3 wins 1.14M Diamond V
- 142 – quackjedi68 0.68 K/D · 1 wins 1.14M Diamond V
- 143 – TriceratopsPenis 1.74 K/D · 0 wins 1.13M Diamond V
- 143 – Brk 1.74 K/D · 0 wins 1.13M Diamond V
- 145 – clay 3.43 K/D · 2 wins 1.13M Diamond V
- 145 – Diabetis 3.43 K/D · 2 wins 1.13M Diamond V
- 147 – OnlyAzN 1.68 K/D · 1 wins 1.13M Diamond V
- 147 – DeputyGoose 1.68 K/D · 1 wins 1.13M Diamond V
- 149 – qwpr 1.76 K/D · 0 wins 1.13M Diamond V
- 150 – beno 2.83 K/D · 1 wins 1.13M Diamond V