Skip to content

Leaderboard.

Season 2 · Duos · North America · 1,173 ranked players

Score = your 10 best games. Updated every 5 minutes.

Mode
Region
  1. 1 – Clam Slammer 3.00 K/D · 10 wins 1.81M Royalty V
  2. 2 – KiLLemALL 2.74 K/D · 11 wins 1.81M Royalty V
  3. 3 – KCC 3.98 K/D · 11 wins 1.81M Royalty V
  4. 4 – sainto 3.82 K/D · 10 wins 1.81M Royalty V
  5. 5 – BigMacNoSauce 5.33 K/D · 11 wins 1.8M Royalty V
  6. 6 – Medical 4.46 K/D · 11 wins 1.8M Royalty V
  7. 7 – FurlyGhost 3.30 K/D · 7 wins 1.68M Diamond I
  8. 8 – Dolphinslayer6 2.85 K/D · 7 wins 1.66M Diamond I
  9. 9 – Miller 2.54 K/D · 7 wins 1.64M Diamond I
  10. 10 – FTP 2.78 K/D · 6 wins 1.64M Diamond I
  11. 11 – 10am 1.30 K/D · 7 wins 1.63M Diamond I
  12. 12 – Riggatoni 2.80 K/D · 6 wins 1.62M Diamond I
  13. 12 – greengrape 2.80 K/D · 6 wins 1.62M Diamond I
  14. 14 – Metro 4.91 K/D · 6 wins 1.59M Diamond II
  15. 15 – anthonyS 4.52 K/D · 6 wins 1.59M Diamond II
  16. 16 – zEtti 2.05 K/D · 6 wins 1.59M Diamond II
  17. 17 – wickedwizard397 3.32 K/D · 6 wins 1.59M Diamond II
  18. 17 – pixy 3.14 K/D · 6 wins 1.59M Diamond II
  19. 19 – Lil Saggy 3.64 K/D · 6 wins 1.58M Diamond II
  20. 20 – CudiW 2.74 K/D · 6 wins 1.57M Diamond II
  21. 21 – S3R4PHKult 1.97 K/D · 5 wins 1.54M Diamond II
  22. 22 – littlemanbkd 3.07 K/D · 5 wins 1.53M Diamond II
  23. 23 – TheSinisterMinister 2.82 K/D · 5 wins 1.53M Diamond II
  24. 24 – Dut 7.73 K/D · 5 wins 1.52M Diamond II
  25. 24 – 2017 Formal 7.73 K/D · 5 wins 1.52M Diamond II
  26. 26 – king von baby mama 3.33 K/D · 5 wins 1.51M Diamond II
  27. 27 – Jimo 1.33 K/D · 4 wins 1.48M Diamond II
  28. 28 – casey 1.85 K/D · 4 wins 1.47M Diamond II
  29. 29 – YelpH1 1.59 K/D · 4 wins 1.46M Diamond II
  30. 30 – SladeWilson 2.00 K/D · 4 wins 1.46M Diamond II
  31. 31 – mbeezy 1.94 K/D · 4 wins 1.46M Diamond II
  32. 32 – PulsarBeams 1.78 K/D · 4 wins 1.46M Diamond II
  33. 33 – Verza 2.11 K/D · 3 wins 1.45M Diamond II
  34. 34 – CTE 1.96 K/D · 4 wins 1.43M Diamond III
  35. 35 – tonymaah 2.24 K/D · 4 wins 1.42M Diamond III
  36. 36 – YoungTheseus 1.90 K/D · 4 wins 1.41M Diamond III
  37. 37 – Unknownnn 2.76 K/D · 3 wins 1.41M Diamond III
  38. 38 – Hex_Reckless 1.57 K/D · 3 wins 1.4M Diamond III
  39. 39 – Bacon124 3.74 K/D · 2 wins 1.38M Diamond III
  40. 40 – fussy baby 4.06 K/D · 4 wins 1.37M Diamond III
  41. 41 – LABUBU67 1.86 K/D · 3 wins 1.37M Diamond III
  42. 41 – hujarzXd 1.86 K/D · 3 wins 1.37M Diamond III
  43. 43 – STXRMH1 3.50 K/D · 3 wins 1.37M Diamond III
  44. 43 – case 3.65 K/D · 3 wins 1.37M Diamond III
  45. 45 – gelatoh 2.48 K/D · 2 wins 1.36M Diamond III
  46. 46 – MikeyNMD 2.52 K/D · 3 wins 1.36M Diamond III
  47. 47 – Savagez 2.53 K/D · 4 wins 1.36M Diamond III
  48. 48 – sicxtoxic 1.36 K/D · 2 wins 1.34M Diamond III
  49. 49 – OverTyme 3.79 K/D · 2 wins 1.34M Diamond III
  50. 50 – ghosty_the_reaperttv 1.31 K/D · 1 wins 1.34M Diamond III
  51. 51 – Monstuh 3.83 K/D · 2 wins 1.33M Diamond III
  52. 52 – CREAMER91123 3.22 K/D · 4 wins 1.33M Diamond III
  53. 52 – SynDog 4.14 K/D · 4 wins 1.33M Diamond III
  54. 54 – Daytime 1.85 K/D · 1 wins 1.33M Diamond III
  55. 55 – Chut- 3.31 K/D · 2 wins 1.32M Diamond III
  56. 56 – ItsMystic9 3.79 K/D · 3 wins 1.32M Diamond III
  57. 57 – Gleaming 0.95 K/D · 2 wins 1.31M Diamond III
  58. 58 – youngest drugger 2.92 K/D · 3 wins 1.31M Diamond III
  59. 59 – jop 2.52 K/D · 2 wins 1.31M Diamond III
  60. 60 – Exodia 2.15 K/D · 3 wins 1.3M Diamond III
  61. 60 – bearxo 2.05 K/D · 3 wins 1.3M Diamond III
  62. 62 – evensteven 3.06 K/D · 3 wins 1.3M Diamond IV
  63. 63 – Pizza 2.77 K/D · 3 wins 1.29M Diamond IV
  64. 64 – Wheatems 2.90 K/D · 2 wins 1.29M Diamond IV
  65. 64 – Spawn 2.81 K/D · 2 wins 1.29M Diamond IV
  66. 66 – dark 3.81 K/D · 3 wins 1.28M Diamond IV
  67. 67 – Staxs 2.58 K/D · 3 wins 1.27M Diamond IV
  68. 68 – BE4R 2.83 K/D · 4 wins 1.27M Diamond IV
  69. 69 – ItzMrCr1pple 2.22 K/D · 3 wins 1.27M Diamond IV
  70. 70 – HeyLovely 1.78 K/D · 1 wins 1.27M Diamond IV
  71. 71 – B58 Lover 4.31 K/D · 2 wins 1.27M Diamond IV
  72. 71 – Palm Beach Pete 4.31 K/D · 2 wins 1.27M Diamond IV
  73. 73 – ant. 3.50 K/D · 3 wins 1.26M Diamond IV
  74. 74 – -.-.-.-.-.-.-.- 2.92 K/D · 2 wins 1.26M Diamond IV
  75. 74 – DemarcusBartholomew 2.92 K/D · 2 wins 1.26M Diamond IV
  76. 76 – 7220 3.25 K/D · 3 wins 1.26M Diamond IV
  77. 77 – Aquachalls 1.67 K/D · 2 wins 1.26M Diamond IV
  78. 78 – WillyB 2.53 K/D · 3 wins 1.25M Diamond IV
  79. 79 – diNKZ68 2.65 K/D · 3 wins 1.25M Diamond IV
  80. 80 – Zane_ 3.38 K/D · 2 wins 1.24M Diamond IV
  81. 81 – Beamer1k 3.96 K/D · 2 wins 1.24M Diamond IV
  82. 82 – StayBelowMe 1.30 K/D · 1 wins 1.24M Diamond IV
  83. 82 – Mr 4th Quarter 1.25 K/D · 1 wins 1.24M Diamond IV
  84. 84 – egriil 1.96 K/D · 2 wins 1.24M Diamond IV
  85. 85 – Iucas 1.83 K/D · 1 wins 1.23M Diamond IV
  86. 86 – Toonster 3.63 K/D · 3 wins 1.23M Diamond IV
  87. 87 – Boosted2Royalty 3.69 K/D · 2 wins 1.23M Diamond IV
  88. 88 – Mos 4.12 K/D · 2 wins 1.23M Diamond IV
  89. 89 – AuRa Rig 4.46 K/D · 2 wins 1.23M Diamond IV
  90. 90 – 22_ZecaGalhao_22 1.55 K/D · 2 wins 1.22M Diamond IV
  91. 91 – hum 2.28 K/D · 1 wins 1.22M Diamond IV
  92. 91 – Gatorade 2.28 K/D · 1 wins 1.22M Diamond IV
  93. 93 – Survivor94370309 1.63 K/D · 2 wins 1.22M Diamond IV
  94. 94 – yop 3.10 K/D · 2 wins 1.22M Diamond IV
  95. 95 – oTHC 1.53 K/D · 1 wins 1.22M Diamond IV
  96. 96 – Mao LFT 1.67 K/D · 1 wins 1.21M Diamond IV
  97. 96 – DaSewyMan 1.67 K/D · 1 wins 1.21M Diamond IV
  98. 98 – Llght 1.10 K/D · 1 wins 1.21M Diamond IV
  99. 99 – Kabukied 2.37 K/D · 2 wins 1.21M Diamond IV
  100. 100 – Ruckuh 3.15 K/D · 2 wins 1.21M Diamond IV
  101. 100 – Godroll 3.15 K/D · 2 wins 1.21M Diamond IV
  102. 102 – OneNote 3.79 K/D · 2 wins 1.2M Diamond IV
  103. 103 – SaltToMyFrys 1.72 K/D · 0 wins 1.2M Diamond IV
  104. 104 – acadian_kush 1.90 K/D · 2 wins 1.2M Diamond IV
  105. 105 – Delinquent 1.92 K/D · 1 wins 1.2M Diamond IV
  106. 106 – NorthSide 1.70 K/D · 0 wins 1.19M Diamond IV
  107. 107 – goose01 4.00 K/D · 2 wins 1.19M Diamond IV
  108. 107 – 556 3.73 K/D · 2 wins 1.19M Diamond IV
  109. 109 – Skyclad 0.31 K/D · 1 wins 1.19M Diamond IV
  110. 110 – Xterm 1.89 K/D · 2 wins 1.18M Diamond IV
  111. 111 – Rageee 2.00 K/D · 1 wins 1.18M Diamond IV
  112. 112 – TTV Elitedan 2.06 K/D · 1 wins 1.18M Diamond IV
  113. 113 – Murdock 4.36 K/D · 3 wins 1.18M Diamond IV
  114. 114 – Marinho 2.56 K/D · 2 wins 1.18M Diamond IV
  115. 114 – thaliska 2.49 K/D · 2 wins 1.18M Diamond IV
  116. 116 – TSM_fortnitesex7 2.75 K/D · 2 wins 1.17M Diamond IV
  117. 116 – Vape Nation 3.00 K/D · 2 wins 1.17M Diamond IV
  118. 118 – Myself 1.81 K/D · 0 wins 1.17M Diamond IV
  119. 119 – BigBird 2.00 K/D · 2 wins 1.17M Diamond IV
  120. 119 – Howky 1.93 K/D · 2 wins 1.17M Diamond IV
  121. 121 – Ho_Ormzy 1.83 K/D · 0 wins 1.17M Diamond IV
  122. 122 – Robi 3.93 K/D · 2 wins 1.16M Diamond IV
  123. 123 – chain 0.77 K/D · 0 wins 1.16M Diamond IV
  124. 124 – hesaymenoob 3.92 K/D · 2 wins 1.16M Diamond IV
  125. 125 – ColtRL 2.33 K/D · 2 wins 1.15M Diamond IV
  126. 126 – ItsBeefy 3.33 K/D · 3 wins 1.15M Diamond IV
  127. 127 – Vxzil 2.73 K/D · 3 wins 1.15M Diamond IV
  128. 128 – Louis Litt 0.93 K/D · 0 wins 1.15M Diamond IV
  129. 128 – boogerbutt 0.93 K/D · 0 wins 1.15M Diamond IV
  130. 130 – Denks 3.29 K/D · 2 wins 1.15M Diamond V
  131. 130 – RedneckTruckLvrNeevs 3.11 K/D · 2 wins 1.15M Diamond V
  132. 132 – carchan 1.53 K/D · 3 wins 1.15M Diamond V
  133. 133 – ZY0N 1.21 K/D · 1 wins 1.14M Diamond V
  134. 134 – QuandoRondo 1.64 K/D · 1 wins 1.14M Diamond V
  135. 135 – JackizGodly 7.17 K/D · 3 wins 1.14M Unranked
  136. 136 – Blicky. 1.35 K/D · 1 wins 1.14M Diamond V
  137. 137 – Woodyy 2.36 K/D · 2 wins 1.14M Diamond V
  138. 137 – Survivor97998907 2.26 K/D · 2 wins 1.14M Diamond V
  139. 139 – Duckett 0.66 K/D · 1 wins 1.14M Diamond V
  140. 140 – Conq 2.91 K/D · 3 wins 1.14M Diamond V
  141. 140 – Sly 2.29 K/D · 3 wins 1.14M Diamond V
  142. 142 – quackjedi68 0.68 K/D · 1 wins 1.14M Diamond V
  143. 143 – TriceratopsPenis 1.74 K/D · 0 wins 1.13M Diamond V
  144. 143 – Brk 1.74 K/D · 0 wins 1.13M Diamond V
  145. 145 – clay 3.43 K/D · 2 wins 1.13M Diamond V
  146. 145 – Diabetis 3.43 K/D · 2 wins 1.13M Diamond V
  147. 147 – OnlyAzN 1.68 K/D · 1 wins 1.13M Diamond V
  148. 147 – DeputyGoose 1.68 K/D · 1 wins 1.13M Diamond V
  149. 149 – qwpr 1.76 K/D · 0 wins 1.13M Diamond V
  150. 150 – beno 2.83 K/D · 1 wins 1.13M Diamond V