Skip to content

Leaderboard.

Season 2 · Duos · Europe · 20,713 ranked players

Score = your 10 best games. Updated every 5 minutes.

Mode
Region
  1. 1 9 Frowzer005 9.32 K/D · 11 wins 2.08M Royalty I
  2. 2 – Tuzy 5.54 K/D · 20 wins 2.04M Royalty I
  3. 3 2 YOSHIKO 5.86 K/D · 11 wins 2.02M Royalty I
  4. 4 1 Teddy Riner 5.84 K/D · 12 wins 2M Royalty I
  5. 5 1 Rim_WarFare 6.69 K/D · 11 wins 2M Royalty I
  6. 6 1 Rim_Luck2taps 6.46 K/D · 12 wins 2M Royalty I
  7. 7 1 Teddy Rinerr 6.06 K/D · 14 wins 1.99M Royalty I
  8. 8 47 Daku 5.43 K/D · 12 wins 1.99M Royalty I
  9. 9 2 niki 5.00 K/D · 15 wins 1.98M Royalty I
  10. 10 2 doyalGG 4.95 K/D · 15 wins 1.98M Royalty I
  11. 11 2 mantyzG 4.15 K/D · 14 wins 1.97M Royalty I
  12. 12 1 h2n 4.74 K/D · 17 wins 1.97M Royalty I
  13. 13 1 neumytej ptaak 4.49 K/D · 14 wins 1.97M Royalty I
  14. 14 – ekyy 3.81 K/D · 17 wins 1.97M Royalty I
  15. 15 2 seveRaim 4.94 K/D · 10 wins 1.97M Royalty I
  16. 16 1 Xaiif 5.03 K/D · 10 wins 1.95M Royalty II
  17. 17 1 loli 5.95 K/D · 10 wins 1.95M Royalty II
  18. 17 1 dle 6.26 K/D · 10 wins 1.95M Royalty II
  19. 19 1 ZZ SayonaraTTV 4.02 K/D · 15 wins 1.95M Royalty II
  20. 20 1 rzonkil 5.78 K/D · 10 wins 1.94M Royalty II
  21. 21 1 Twuan 4.69 K/D · 10 wins 1.94M Royalty II
  22. 22 1 Seb_deadbyshotgun 3.37 K/D · 15 wins 1.94M Royalty II
  23. 23 1 RAW Teigen 5.10 K/D · 14 wins 1.94M Royalty II
  24. 23 1 RAW_SiMMiZZ 5.19 K/D · 14 wins 1.94M Royalty II
  25. 25 1 1MPACT See u 4.38 K/D · 10 wins 1.93M Royalty III
  26. 26 1 voxiz 3.87 K/D · 14 wins 1.93M Royalty III
  27. 27 1 Léandre 5.91 K/D · 49 wins 1.93M Royalty III
  28. 28 2 Gangplank 8.65 K/D · 20 wins 1.93M Royalty III
  29. 29 2 Stay 6.86 K/D · 22 wins 1.93M Royalty III
  30. 30 1 0rig1nal 3.68 K/D · 17 wins 1.93M Royalty III
  31. 31 1 Panda_Manda 4.51 K/D · 12 wins 1.93M Royalty III
  32. 32 1 RooF CHiTO1 4.07 K/D · 11 wins 1.93M Royalty III
  33. 33 2 Ez_JwD 4.33 K/D · 15 wins 1.92M Royalty III
  34. 34 2 FUN_GAME 3.60 K/D · 12 wins 1.92M Royalty III
  35. 35 2 Paulin H1Z1Videot 3.60 K/D · 12 wins 1.92M Royalty III
  36. 36 4 Dzzz 6.93 K/D · 14 wins 1.92M Royalty III
  37. 37 4 veku 4.93 K/D · 9 wins 1.92M Royalty III
  38. 38 4 How are you doing 6.41 K/D · 18 wins 1.92M Royalty III
  39. 39 new NexusLinFan888 6.58 K/D · 10 wins 1.92M Royalty III
  40. 40 2 RESPIREE 4.32 K/D · 9 wins 1.92M Royalty III
  41. 41 2 Soupeur 5.02 K/D · 9 wins 1.92M Royalty III
  42. 42 2 Renardeau 4.25 K/D · 9 wins 1.92M Royalty III
  43. 43 2 top16 xqhuT 3.86 K/D · 13 wins 1.92M Royalty III
  44. 44 2 Prime 3.59 K/D · 13 wins 1.92M Royalty III
  45. 45 2 Malm 3.91 K/D · 18 wins 1.91M Royalty III
  46. 45 2 baikan 3.90 K/D · 18 wins 1.91M Royalty III
  47. 47 2 AsDePique 6.02 K/D · 17 wins 1.91M Royalty III
  48. 48 1 JT_Eljas 3.42 K/D · 11 wins 1.91M Royalty III
  49. 49 1 JT_Joosua 3.22 K/D · 11 wins 1.91M Royalty III
  50. 50 1 Raging Wolf 3.71 K/D · 12 wins 1.91M Royalty IV
  51. 51 1 Caroline 5.21 K/D · 11 wins 1.91M Royalty IV
  52. 52 5 Oestergaard 4.31 K/D · 15 wins 1.91M Royalty IV
  53. 53 2 BuildsGG 3.81 K/D · 14 wins 1.91M Royalty IV
  54. 54 2 Thanatos one 7.82 K/D · 12 wins 1.9M Royalty IV
  55. 55 2 Sansom 4.08 K/D · 10 wins 1.9M Royalty IV
  56. 56 2 grovhen 3.98 K/D · 10 wins 1.9M Royalty IV
  57. 57 1 XinYangBoyTnT 6.74 K/D · 14 wins 1.9M Royalty IV
  58. 58 new NexusTiaoLiYang 4.55 K/D · 11 wins 1.9M Royalty IV
  59. 59 52 TTV FlyZ 4.38 K/D · 9 wins 1.9M Royalty IV
  60. 60 8 Fangdisan 6.15 K/D · 18 wins 1.9M Royalty IV
  61. 61 3 Xcc-pln 8.88 K/D · 12 wins 1.9M Royalty IV
  62. 62 2 Emmanuel Macron_ 7.21 K/D · 20 wins 1.9M Royalty IV
  63. 63 2 inf1nity 3.02 K/D · 12 wins 1.9M Royalty IV
  64. 64 2 nayte1337 3.43 K/D · 11 wins 1.89M Royalty IV
  65. 65 2 Bug_PermissionDog 4.72 K/D · 10 wins 1.89M Royalty IV
  66. 66 – JIM2TAP 5.78 K/D · 14 wins 1.89M Royalty IV
  67. 67 3 R1seoaoo 3.27 K/D · 13 wins 1.89M Royalty IV
  68. 68 3 CLxIN5 4.75 K/D · 9 wins 1.89M Royalty IV
  69. 69 69 NoMercy Braxz 6.26 K/D · 10 wins 1.89M Royalty IV
  70. 70 3 KK_Tromperie 4.08 K/D · 19 wins 1.89M Royalty IV
  71. 71 1 Ejen_Mongolia_ninja 2.79 K/D · 14 wins 1.88M Royalty V
  72. 72 new Truzs 9.57 K/D · 7 wins 1.88M Royalty V
  73. 73 77 com 3.07 K/D · 11 wins 1.88M Royalty V
  74. 74 5 Tas666 2.72 K/D · 12 wins 1.88M Royalty V
  75. 75 74 NexusXiaoXiongMao 4.26 K/D · 10 wins 1.88M Royalty V
  76. 76 3 4Z3N 2.92 K/D · 13 wins 1.88M Royalty V
  77. 77 2 23Ayu- 4.60 K/D · 13 wins 1.88M Royalty V
  78. 78 8 DONK66 3.57 K/D · 13 wins 1.88M Royalty V
  79. 79 8 azrMrFlo 3.22 K/D · 14 wins 1.88M Royalty V
  80. 80 7 psg fan 1 5.42 K/D · 8 wins 1.88M Royalty V
  81. 81 new Flicks 3.20 K/D · 10 wins 1.87M Royalty V
  82. 82 8 EPSILON GucciM 7.37 K/D · 8 wins 1.87M Royalty V
  83. 83 7 OneGin_StimTreelTTV 4.11 K/D · 17 wins 1.87M Royalty V
  84. 84 new Solfy 3.33 K/D · 12 wins 1.87M Royalty V
  85. 85 – SS Terecter 3.33 K/D · 13 wins 1.87M Royalty V
  86. 86 new See.o 10.16 K/D · 9 wins 1.87M Royalty V
  87. 87 new SS Kamikaze 3.20 K/D · 11 wins 1.87M Royalty V
  88. 88 11 Élodie costa 3.08 K/D · 10 wins 1.87M Royalty V
  89. 89 11 Beikeke_____QoQ 3.87 K/D · 10 wins 1.87M Royalty V
  90. 90 10 ChramFPS 3.60 K/D · 13 wins 1.87M Royalty V
  91. 91 10 SIP_Jyxen 2.85 K/D · 10 wins 1.87M Royalty V
  92. 92 10 Enemy1 4.19 K/D · 14 wins 1.87M Royalty V
  93. 93 10 OneNote 5.43 K/D · 12 wins 1.87M Royalty V
  94. 94 10 ChiKouiKoui 2.70 K/D · 12 wins 1.87M Royalty V
  95. 95 4 Tz Mitoon 2.62 K/D · 13 wins 1.87M Royalty V
  96. 96 – Tz Antsu 2.63 K/D · 12 wins 1.86M Royalty V
  97. 97 11 LucasHalo 3.49 K/D · 10 wins 1.86M Royalty V
  98. 98 new Falb3k 2.68 K/D · 10 wins 1.86M Royalty V
  99. 99 12 zzzzzzzzzzzzzzzzzzz 3.24 K/D · 15 wins 1.86M Royalty V
  100. 100 12 KOTW_OldMoneya 3.66 K/D · 19 wins 1.86M Royalty V
  101. 101 12 hydrobaby 2.85 K/D · 10 wins 1.86M Royalty V
  102. 102 new delik 4.03 K/D · 9 wins 1.86M Royalty V
  103. 103 new vipi7 3.86 K/D · 9 wins 1.86M Royalty V
  104. 104 – Popof 2.70 K/D · 11 wins 1.86M Royalty V
  105. 105 15 FW. 4.28 K/D · 13 wins 1.86M Royalty V
  106. 106 new Themestocles 2.75 K/D · 13 wins 1.86M Royalty V
  107. 107 15 InquKvK 3.93 K/D · 9 wins 1.86M Royalty V
  108. 107 15 Skazzz 3.97 K/D · 9 wins 1.86M Royalty V
  109. 109 15 ZiinoV 3.09 K/D · 9 wins 1.86M Royalty V
  110. 110 15 _KYRO_ 4.95 K/D · 13 wins 1.86M Royalty V
  111. 111 14 Ez_Tay 4.41 K/D · 9 wins 1.86M Master I
  112. 112 14 Azmog007 2.89 K/D · 11 wins 1.86M Master I
  113. 113 14 Eliten244 2.81 K/D · 10 wins 1.86M Master I
  114. 114 14 SK AkOu 2.75 K/D · 12 wins 1.86M Master I
  115. 115 new 1125Drop 3.21 K/D · 11 wins 1.86M Master I
  116. 116 15 Théo 7.81 K/D · 10 wins 1.86M Master I
  117. 117 new DouyuTv_AC227 4.49 K/D · 11 wins 1.86M Master I
  118. 118 16 RywaZ. 3.62 K/D · 11 wins 1.86M Master I
  119. 119 16 Twitch Ohjakes 2.40 K/D · 11 wins 1.86M Master I
  120. 120 15 DA22 3.14 K/D · 10 wins 1.86M Master II
  121. 121 15 Lav1e_zhouzhou 4.18 K/D · 13 wins 1.85M Master II
  122. 122 15 iwillcodrushyou 2.99 K/D · 11 wins 1.85M Master II
  123. 123 15 GGbaby 2.19 K/D · 13 wins 1.85M Master II
  124. 124 15 QQ_Eizo 2.79 K/D · 13 wins 1.85M Master III
  125. 125 new Th0masHD 9.67 K/D · 7 wins 1.85M Master III
  126. 126 16 GZUZ 2.87 K/D · 11 wins 1.85M Master III
  127. 127 new AZP_Kenshin 2.77 K/D · 10 wins 1.85M Master III
  128. 128 new -Chad 3.33 K/D · 10 wins 1.85M Master III
  129. 128 new f0xer 3.33 K/D · 10 wins 1.85M Master III
  130. 130 new D0nP3dros 3.19 K/D · 11 wins 1.85M Master III
  131. 131 19 RooF UzU 3.86 K/D · 9 wins 1.85M Master III
  132. 132 17 Wraith_K 6.30 K/D · 16 wins 1.85M Master III
  133. 133 20 Big Big Wolf 4.57 K/D · 11 wins 1.85M Master IV
  134. 134 14 TARZAN 2.51 K/D · 14 wins 1.85M Master IV
  135. 135 21 Merszol 3.10 K/D · 9 wins 1.85M Master IV
  136. 136 20 neymarjr 2.49 K/D · 10 wins 1.85M Master IV
  137. 137 12 RIPfps 2.60 K/D · 13 wins 1.85M Master IV
  138. 138 21 GASZE JAK CHCE 2.69 K/D · 11 wins 1.85M Master IV
  139. 139 21 Grimmmz 3.15 K/D · 23 wins 1.85M Master IV
  140. 140 21 Hellobaby 2.13 K/D · 12 wins 1.84M Master V
  141. 141 new CGGG 3.31 K/D · 10 wins 1.84M Master V
  142. 142 21 The Godfather -ROTK- 2.67 K/D · 14 wins 1.84M Master V
  143. 143 21 forrewille 3.62 K/D · 9 wins 1.84M Master V
  144. 144 new NexusZuiQiangDe 4.02 K/D · 9 wins 1.84M Master V
  145. 145 22 NIVEL 4.30 K/D · 8 wins 1.84M Diamond I
  146. 146 20 A E D D 9527 1.96 K/D · 13 wins 1.84M Diamond I
  147. 147 20 A E D D 4399 1.96 K/D · 13 wins 1.84M Diamond I
  148. 148 24 Bordersmoved 4.22 K/D · 11 wins 1.84M Diamond I
  149. 149 new RYU2TAP 5.78 K/D · 9 wins 1.84M Diamond I
  150. 150 22 ...xb 3.83 K/D · 9 wins 1.84M Diamond I